Kimes Elementary School had the highest truancy rate among 43 schools in LaSalle County - 31.5%, while Ransom Grade School had the highest attendance rate - 96.3%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In LaSalle County schools enrolled 14,437 students in the 2021-2022 school year, and average daily attendance was at 91.6% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
Kimes Elementary School | 31.5 |
Streator Township High School | 24 |
La Salle-Peru Township High School | 23.3 |
Northwest Elementary School | 20 |
Lincoln Junior High School | 18.8 |
Northlawn Junior High School | 18 |
Central Intermediate School | 17.8 |
Jefferson Elementary School | 15.8 |
Centennial Elementary School | 14.7 |
Shepherd Middle School | 14.7 |
Mendota Township High School | 11.5 |
Lincoln Elementary School | 11 |
Marseilles Elementary School | 10.7 |
Northbrook School | 10.7 |
Ottawa Township High School | 9.3 |
Lincoln Elementary School | 9.2 |
Parkside Middle School | 9.1 |
Serena High School | 8.6 |
Earlville Junior/Senior High School | 8.2 |
Grand Ridge School | 7.5 |
McKinley Elementary School | 6.7 |
Seneca Elementary School South Campus | 5.8 |
Seneca Grade School North Campus | 5.7 |
Seneca High School | 4.8 |
Northview Elementary School | 4.2 |
School | Daily attendance rate (%) |
---|---|
Ransom Grade School | 96.3 |
Lincoln Elementary School | 95.3 |
Wallace Elementary School | 95.1 |
Milton Pope Elementary School | 95.1 |
Waltham Elementary School | 95 |
Washington Elementary School | 95 |
Lostant Elementary School | 94.9 |
Leland Elementary School | 94.7 |
Northview Elementary School | 94.7 |
Grand Ridge School | 94.7 |
Rutland Elementary School | 94.3 |
Harding Grade School | 94.1 |
McKinley Elementary School | 94.1 |
Central Intermediate School | 93.5 |
Deer Park C.C. Elementary School | 93.5 |
Mendota Township High School | 93.4 |
Shepherd Middle School | 93.3 |
Serena Middle School | 93.3 |
Parkside Middle School | 93.3 |
Sheridan Elementary School | 93.2 |
Dimmick Community Consolidated School District 175 | 93.1 |
Seneca Grade School North Campus | 93 |
Lincoln Elementary School | 92.8 |
Tonica Grade School | 92.7 |
Seneca Elementary School South Campus | 92.6 |
Jefferson Elementary School | 92.6 |
Marseilles Elementary School | 92.6 |
Centennial Elementary School | 92.3 |
Leland High School | 92.1 |
Seneca High School | 92.1 |
Lincoln Junior High School | 91.8 |
Northwest Elementary School | 91.6 |
Northlawn Junior High School | 91.5 |
Serena High School | 90.8 |
Blackstone Elementary School | 90.7 |
Northbrook School | 90.6 |
La Salle-Peru Township High School | 90.5 |
Lincoln Elementary School | 90.2 |
Earlville Elementary School | 90.1 |
Kimes Elementary School | 89.5 |
Earlville Junior/Senior High School | 88.1 |
Ottawa Township High School | 87.4 |
Streator Township High School | 84.9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE