Kewanee High School had the highest truancy rate among 25 schools in Henry County - 39.8%, while Cambridge Community Grade School had the highest attendance rate - 96.1%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In Henry County schools enrolled 7,710 students in the 2021-2022 school year, and average daily attendance was at 93.5% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
Kewanee High School | 39.8 |
Central Elementary School | 23 |
Central Junior High School | 22.9 |
Irving Elementary School | 22 |
Wethersfield Junior/Senior High School | 19.7 |
Belle Alexander Elementary School | 19.5 |
Neponset Grade School | 14.8 |
Colona Grade School | 10.9 |
Geneseo High School | 9.6 |
Wethersfield Elementary School | 6.8 |
Geneseo Middle School | 5.1 |
Orion High School | 3.9 |
School | Daily attendance rate (%) |
---|---|
Cambridge Community Grade School | 96.1 |
Annawan Grade School | 96.1 |
Northside Elementary School | 95.9 |
Annawan High School | 95.8 |
Millikin Elementary School | 95.5 |
C.R. Hanna Elementary School | 95.2 |
Southwest Elementary School | 95.2 |
Geneseo Middle School | 95.2 |
Wethersfield Elementary School | 94.8 |
Galva Elementary School | 94.8 |
Geneseo High School | 94.8 |
Alwood Elementary School | 93.9 |
Cambridge Junior/Senior High School | 93.6 |
Orion Middle School | 93.4 |
Colona Grade School | 93.3 |
Belle Alexander Elementary School | 93 |
Wethersfield Junior/Senior High School | 92.9 |
Galva Junior/Senior High School | 92.6 |
Central Elementary School | 92.4 |
Orion High School | 92.4 |
Irving Elementary School | 92.3 |
Neponset Grade School | 91.9 |
Central Junior High School | 91 |
Alwood Middle/High School | 91 |
Kewanee High School | 85.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE