DePue High School had the highest truancy rate among 19 schools in Bureau County - 30.2%, while Malden Grade School had the highest attendance rate - 99.1%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In Bureau County schools enrolled 4,242 students in the 2021-2022 school year, and average daily attendance was at 92.3% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
DePue High School | 30.2 |
La Moille Junior/Senior High School | 20.6 |
Hall High School | 15.3 |
Jefferson Elementary School | 11.5 |
Princeton High School | 11 |
DePue Elementary School | 9.5 |
Logan Junior High School | 5.8 |
John F. Kennedy Elementary School | 5 |
Bureau Valley Elementary and Junior High School | 5 |
Bureau Valley High School | 4.6 |
School | Daily attendance rate (%) |
---|---|
Malden Grade School | 99.1 |
Bureau Valley Elementary Wyanet Campus | 94 |
Bureau Valley Elementary and Junior High School | 93.8 |
Dalzell Grade School | 93.4 |
Lincoln Elementary School | 93.3 |
Bureau Valley High School | 93.3 |
John F. Kennedy Elementary School | 93.1 |
DePue Elementary School | 93.1 |
Ohio Community Consolidated Grade School | 93.1 |
Bureau Valley North School | 92.8 |
Allen Grade School | 92.7 |
Ladd Community Consolidated School | 92.2 |
Hall High School | 92.2 |
Ohio Community High School | 92 |
Jefferson Elementary School | 91.5 |
La Moille Junior/Senior High School | 90.7 |
Logan Junior High School | 90.7 |
DePue High School | 90 |
Princeton High School | 89.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE