Braceville Elementary School had the highest truancy rate among 23 schools in Grundy County - 12.9%, while Nettle Creek Elementary School had the highest attendance rate - 96.5%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In Grundy County schools enrolled 12,703 students in the 2021-2022 school year, and average daily attendance was at 93.1% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
Braceville Elementary School | 12.9 |
Jones Elementary School | 11 |
Minooka Intermediate School | 9.6 |
Coal City High School | 9.4 |
Minooka Junior High School | 9.3 |
Morris Community High School | 9 |
Minooka Elementary School | 8.4 |
Aux Sable Elementary School | 8.2 |
Gardner-South Wilmington High School | 7.5 |
Walnut Trails Elementary School | 5.2 |
Minooka Community High School | 4.7 |
Coal City Middle School | 3.9 |
School | Daily attendance rate (%) |
---|---|
Nettle Creek Elementary School | 96.5 |
Coal City Intermediate School | 96 |
Coal City Early Childhood Center | 95.6 |
Coal City Elementary School | 95.6 |
Saratoga Elementary School | 95.3 |
South Wilmington Grade School | 95.2 |
Walnut Trails Elementary School | 94.9 |
Coal City Middle School | 94.8 |
Coal City High School | 94.1 |
Jones Elementary School | 93.6 |
Aux Sable Elementary School | 93.6 |
Mazon-Verona-Kinsman Elementary School | 93.5 |
Braceville Elementary School | 93.1 |
Minooka Intermediate School | 93 |
White Oak Elementary | 92.8 |
Minooka Junior High School | 92.6 |
Shabbona Middle School | 92.5 |
Gardner-South Wilmington High School | 92.2 |
Minooka Elementary School | 91.9 |
Morris Community High School | 91.8 |
Mazon-Verona-Kinsman Middle School | 91.5 |
Minooka Community High School | 91.4 |
Gardner Elementary School | 91.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE