In June 2023, there were 167 homes sold, with a median home sale price of $129,500 in LaSalle County.
Top 100 home sales in LaSalle County for June 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Mysheree Banushi and Mysherfe Banushi Dec of (trust) | Ottawa | 2757 1779th Road | $570,000 |
| Michael J. and Kassi A. Filpiak | Marseilles | 2312 Oakwood Lane | $555,000 |
| Nancy M. Blackburn (trust) | Ottawa | 11 Winward Way | $550,000 |
| Darrell J. and Kelly Lynn Portz | Sheridan | 2984 41st Road | $515,000 |
| Matthew R. Kreiser | Mendota | 953 40th Road | $469,500 |
| Arthur M Mansch and Karie A. Jonhson | Marseilles | 2801 2525th Road | $460,000 |
| Dustin C. and Wendy S. Ahearn | Ottawa | 2769 1779th Road | $446,000 |
| Genaro Acevedo Escobedo and Rosalba Carrera De Acevedo | Leland | 4462 2351st Road | $420,000 |
| Timothy and Ashlye Reppin | Mendota | 4191 050th Road | $404,000 |
| Jacob T. Wever | Marseilles | 2989 2360th Road | $400,000 |
| Mark A. and Virginia A. Hooper | LaSalle | 42 Oak Ridge Drive | $395,000 |
| Dustin Lawless and Kallista Kamberos | Peru | 12 Lynnwood Drive | $385,000 |
| Kyle J. and Leslie A. Jacobson | Marseilles | 2344 2879th Road | $375,000 |
| Arriel and Kelsey Villaobos | Lake Holiday | 745 Cynthia Drive | $340,000 |
| Ashley and Brenda Dye | Mendota | 4183 50th Road | $325,000 |
| David K. and Sharon Oshea Greenbach | Ottawa | 179 Leeward Way Cottage 21 | $320,000 |
| Keliie and Daniel Kemock | North Utica | 329 Rachel Way | $315,000 |
| Faye and Steven Davis | Ottawa | 179 Leeward Way Cottage 27 | $315,000 |
| William F. Burkart | Peru | 1830 Sycamore St. | $311,000 |
| Ed Henry | Ottawa | 1931 36th Road | $310,000 |
| Kristin Leigh Williford | Ottawa | 1903 2703rd Road | $305,000 |
| James M. Angel and Amber M Cavanaugh | Ottawa | 4 Maplewood Lane | $295,000 |
| Eric Veverka and Kristina Bellavia | Lake Holiday | 1789 Suzy St. | $295,000 |
| Lee and Deborah Hodges | Marseilles | 2540 2350th Road | $295,000 |
| Kyle James and Sarah Deanette Buffo | Oglesby | 2 Look Out Point | $290,000 |
| Jerry Michael Herron | Lake Holiday | 1788 Suzy St. | $282,000 |
| Debra Dillon | Millington | 617 Sycamore St. | $270,000 |
| Jennifer Bradford | Marseilles | 1001 Bratton Ave. | $260,000 |
| Kevin M. and Helen L. Martinez | Ottawa | 621 Adams St. | $260,000 |
| Lucas and Elizabeth Konen Green | Lake Holiday | 261 Easy St. | $260,000 |
| Derek E. and Sarah R. Schafer | Seneca | 2423 3009th Road | $258,000 |
| Kyle and Maria Krowlek | LaSalle | 20 Victoria Drive | $255,000 |
| Mark A. Stortz | Ottawa | 502 Houston St. | $245,000 |
| Christopher Hoy Sr. | Cedar Point | 609 Cedar St. | $235,000 |
| Dena Vicknair | LaSalle | 2041 Prospect Ave. | $228,500 |
| Valerie R Vance | Ottawa | 920 Main St. | $221,000 |
| Dustin Holding | Seneca | 146 Center St. | $220,000 |
| Arylan A. and Nanct S. Balda | Peru | 3219 Becker Drive | $217,000 |
| Benjamin Rogers | Streator | 606 Bazore St. | $215,000 |
| Brandon Noonan | Peru | 2418 Becker Drive | $215,000 |
| Csm Properties LLC | LaSalle | 519 Third St. | $210,000 |
| Karen Russell and Jorge Ricardo Melendez Mulero | Oglesby | 339 Florence St. | $205,000 |
| Hud | Marseilles | 809 Canal St. | $195,000 |
| Kent A. Kohl | Ottawa | 2206 Caton Road | $195,000 |
| Amelia Rose Johnson | Marseilles | 159 Drew St. | $194,500 |
| Eric and Chloe Sutherland | Earlville | 909 Westlawn Ave. | $194,500 |
| Samuel T. Rizzo | Peru | 2101 Pine St. | $193,000 |
| Eric B. and Heather M. Wolfe | Streator | 104 Willow Drive | $180,000 |
| Stephen M. Curry | Streator | 1305 Hickory St. | $178,000 |
| Patricia Ann Robertson | LaSalle | 1620 Lafayette St. | $175,000 |
| Josia Pittman | Ottawa | 1521 Illinois Ave. | $175,000 |
| Tyler Howard and Amanda Michelle Eilks | Sheridan | 225 Barr | $175,000 |
| Gilbert J. and Amie J. Valenzuela | Peru | 815 Calhoun St. | $171,000 |
| Nicolas J White and Delaney M Feil | Ottawa | 1210 Lincoln Ave. | $167,500 |
| Hailey R. Myers | Mendota | 1539 Main St. | $164,500 |
| Gunter K. and Sara Gersbach | Seneca | 2751 3501st Road | $164,000 |
| Isaias A. Lara and Susana T Henrnandez | Mendota | 1510 Illinois Ave. | $161,000 |
| Thomas W. Ahearn | Ottawa | 1574 2250th Road | $160,500 |
| David G. and Deborah G. Price | North Utica | 783 2853rd Road | $160,000 |
| Timothy Joe and Victoria Obrien Martin | Peru | 2206 15th St. | $160,000 |
| Brennen W Sarver | Ottawa | 1414 Navajo Drive | $160,000 |
| Earl Charles Hocking and Taylor Elizabeth Donnell | Peru | 709 Seventh St. | $158,000 |
| George Pullen | Ottawa | 1432 Pickwick St. | $155,000 |
| William Kopta | Marseilles | 669 Union St. | $153,500 |
| James C. Pessina Jr. and Rae Ann Pessina | Ottawa | 716 Sanger St. | $150,000 |
| Chad Both | Ottawa | 904 Catherine St. | $150,000 |
| Douglas Dauzvardis | Rutland | 301 Broad St. | $149,500 |
| Timothy Nortman and Michelle Medina | Seneca | 468 Lincoln St. | $148,000 |
| Jared Singer | Ottawa | 415 Locust St. | $147,000 |
| Harleigh Harrison | Earlville | 610 Ottawa St. | $145,000 |
| Pearce Allan Tabor | Marseilles | 2431 2350th Road | $143,000 |
| Juan D. Aguilar Montes | LaSalle | 1437 St. Vincents Ave. | $142,500 |
| Equity Trust Co. | Peru | 1926 Terrace Drive | $141,000 |
| Tomasz and Mary Pazur | Streator | 23 Manhattan Drive | $140,000 |
| Bruce and Kimberly Waite | Ottawa | 2926 15th Road | $140,000 |
| Shari L White | Ottawa | 831 Pearl St. | $137,000 |
| Paul and Jennifer Webber | Ottawa | 601 College Ave. | $136,000 |
| Kiley and Kates Hagi | Ottawa | 1010 Lincoln Ave. | $135,000 |
| Lorena Lemus | Mendota | 1504 Illinois Ave. | $135,000 |
| Robert L. Oppenlander | Ottawa | 1618 Huron St. | $134,000 |
| Darius Ford and Daniell McDonald | Streator | 539 Golf Road | $132,000 |
| Cheryl L Ohme | Peru | 1828 Rock St. | $130,000 |
| Ashley R. Wallin and Christopher Clemens | Oglesby | 431 Columbia Ave. | $130,000 |
| Martha Ovando Friedrich | Streator | 908 Bloomington St. | $129,500 |
| Jacob M. and Katie E. Washkowiak | Peru | 408 Ninth St. | $128,500 |
| Etelvina Mondragon Peralta | Mendota | 400 11th Ave. | $125,000 |
| Tina Lehn | Ottawa | 1006 Forest St. | $125,000 |
| Raul Villagrana | Tonica | 2203 Il State Route 178 | $123,000 |
| Kaleb Clemente Salas and Marissa Ann Bulak | Peru | 2228 Market St. | $122,500 |
| Keith Countryman | LaSalle | 12 Fifth St. | $118,500 |
| Victor and Donna Bennett | Streator | 308 Colorado Ave. | $115,000 |
| Steven W Redmond | Cedar Point | 408 Cedar St. | $113,500 |
| Mark J. Carlosn | Streator | 302 Monroe St. | $113,000 |
| Tyler Gleim | LaSalle | 428 Peru St. | $107,500 |
| Kelli L Geinosky | LaSalle | 449 Bucklin St. | $105,000 |
| Carah Kahle | Earlville | 405 Second St. | $105,000 |
| Randall J. and Gayle A. Brickert | Streator | 1708 Herbert St. | $100,000 |
| William Thomas Payton and Tracey A. Payton Revocable Livi | Peru | 1628 Sunset Drive | $100,000 |
| Austin J. Koetz | Seneca | 137 Scott St. | $100,000 |
| John J. and Cindy L. Stringham | Ottawa | 918 Washington St. | $100,000 |

Alerts Sign-up