Coal City High School Principal Mr. Arthur Stafford (2023) | Coal City High School
Coal City High School Principal Mr. Arthur Stafford (2023) | Coal City High School
Data showed that Asian students made up 0.7% of the 12,894 students during the 2021-22 school year. They were the least represented ethnicity in the county schools.
Among the 24 schools in Grundy County, Minooka Community High School recorded the highest enrollment of Asian students in 2021-22 school year, with a total of 29 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Minooka Community High School | 1 | 2,783 |
Minooka Intermediate School | 2 | 1,019 |
Minooka Junior High School | 1.4 | 1,064 |
Morris Community High School | 1.3 | 843 |
Saratoga Elementary School | 1.3 | 782 |
Coal City Early Childhood Center | 0 | 390 |
Coal City Elementary School | 0 | 267 |
Coal City High School | 0 | 597 |
Coal City Intermediate School | 0 | 303 |
Coal City Middle School | 0 | 499 |
Shabbona Middle School | 0 | 344 |
South Wilmington Grade School | 0 | 79 |
Walnut Trails Elementary School | 0 | 515 |
White Oak Elementary | 0 | 732 |
Braceville Elementary School | 0 | 109 |
Jones Elementary School | 0 | 554 |
Mazon-Verona-Kinsman Elementary School | 0 | 169 |
Mazon-Verona-Kinsman Middle School | 0 | 128 |
Nettle Creek Elementary School | 0 | 84 |
Minooka Elementary School | 0 | 522 |
Minooka Primary Center | 0 | 191 |
Aux Sable Elementary School | 0 | 597 |
Gardner Elementary School | 0 | 155 |
Gardner-South Wilmington High School | 0 | 168 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE