Chief Education Officer Jason Helfer (2023) | Illinois State Board of education
Chief Education Officer Jason Helfer (2023) | Illinois State Board of education
This is an increase of 0.3% over the previous school year.
Grundy County had the 21st highest enrollment numbers in the state.
According to the data, the student body comprised of 51% boys, and 49% girls.
Most of the students enrolled in the county were white, representing 73.5% of its student body.
Within Grundy County, Minooka Community High School had the highest enrollment in the school year, welcoming 2,783 students.
In 2022, Illinois had almost 2 million students enrolled in nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
Enrollment of Grundy County Schools in 2021-22 School Year
School | City | Enrollment |
---|---|---|
Aux Sable Elementary School | Minooka | 597 |
Braceville Elementary School | Braceville | 109 |
Coal City Early Childhood Center | Coal City | 390 |
Coal City Elementary School | Coal City | 267 |
Coal City High School | Coal City | 597 |
Coal City Intermediate School | Coal City | 303 |
Coal City Middle School | Coal City | 499 |
Gardner Elementary School | Gardner | 155 |
Gardner-South Wilmington High School | Gardner | 168 |
Jones Elementary School | Joliet | 554 |
Mazon-Verona-Kinsman Elementary School | Mazon | 169 |
Mazon-Verona-Kinsman Middle School | Mazon | 128 |
Minooka Community High School | Minooka | 2,783 |
Minooka Elementary School | Minooka | 522 |
Minooka Intermediate School | Minooka | 1,019 |
Minooka Junior High School | Minooka | 1,064 |
Morris Community High School | Morris | 843 |
Nettle Creek Elementary School | Morris | 84 |
Saratoga Elementary School | Morris | 782 |
Shabbona Middle School | Morris | 344 |
South Wilmington Grade School | South Wilmington | 79 |
Walnut Trails Elementary School | Shorewood | 515 |
White Oak Elementary | Morris | 732 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE