Vice Chair of the Board Dr. Donna S. Leak (2023) | Illinois State Board of education
Vice Chair of the Board Dr. Donna S. Leak (2023) | Illinois State Board of education
This is an increase of 1.1% over the previous school year.
La Salle County had the 20th highest enrollment numbers in the state.
According to the data, the student body comprised of 50.7% boys, and 49.3% girls.
Most of the students enrolled in the county were white, representing 72.4% of its student body.
Within La Salle County, Ottawa Township High School had the highest enrollment in the school year, welcoming 1,256 students.
In 2022, Illinois had almost 2 million students enrolled in nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
Enrollment of La Salle County Schools in 2021-22 School Year
School | City | Enrollment |
---|---|---|
Blackstone Elementary School | Mendota | 204 |
Centennial Elementary School | Streator | 454 |
Central Intermediate School | Ottawa | 374 |
Deer Park C.C. Elementary School | Ottawa | 63 |
Dimmick Community Consolidated School District 175 | LaSalle | 150 |
Earlville Elementary School | Earlville | 230 |
Earlville Junior/Senior High School | Earlville | 119 |
Grand Ridge School | Grand Ridge | 186 |
Harding Grade School | Earlville | 120 |
Jefferson Elementary School | Ottawa | 249 |
Kimes Elementary School | Streator | 405 |
La Salle-Peru Township High School | LaSalle | 1,213 |
Leland Elementary School | Leland | 177 |
Leland High School | Leland | 62 |
Lincoln Elementary School | Mendota | 317 |
Lincoln Elementary School | Ottawa | 410 |
Lincoln Elementary School | Oglesby | 317 |
Lincoln Junior High School | LaSalle | 263 |
Lostant Elementary School | Lostant | 63 |
Marseilles Elementary School | Marseilles | 517 |
McKinley Elementary School | Ottawa | 338 |
Mendota Township High School | Mendota | 503 |
Milton Pope Elementary School | Marseilles | 168 |
Northbrook School | Mendota | 492 |
Northlawn Junior High School | Streator | 618 |
Northview Elementary School | Peru | 588 |
Northwest Elementary School | LaSalle | 622 |
Ottawa Township High School | Ottawa | 1,256 |
Parkside Middle School | Peru | 349 |
Ransom Grade School | Ransom | 92 |
Rutland Elementary School | Ottawa | 72 |
Seneca Elementary School South Campus | Seneca | 178 |
Seneca Grade School North Campus | Seneca | 288 |
Seneca High School | Seneca | 383 |
Serena High School | Serena | 177 |
Serena Middle School | Serena | 197 |
Shepherd Middle School | Ottawa | 377 |
Sheridan Elementary School | Sheridan | 144 |
Streator Township High School | Streator | 816 |
Tonica Grade School | Tonica | 131 |
Wallace Elementary School | Ottawa | 418 |
Waltham Elementary School | Utica | 205 |
Washington Elementary School | Oglesby | 132 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE