Adobe Stock
Adobe Stock
Of the 7,680 subsidies provided, the largest was for Oakview Farms II, which received $87,089 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Livingston County farmer was $1 to Colleen J. Kerestes.
There were 16,912 fewer subsidies than the year before, and the total value of the subsidies fell by $40,778,752.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Oakview Farms II | $87,089 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $162,174 |
Jas Farms, Inc. | $80,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $250,714 |
Crane Farms | $75,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,041 |
Douglas L. Durdan | $75,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,640 |
Gerianne Durdan | $72,187 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,714 |
Knapp Hog Farm, LLC | $72,079 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $86,569 |
Steidinger Farms, Inc. | $60,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,982 |
Daniel J. Strachan | $60,162 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,321 |
Aaron Fox | $51,563 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $134,111 |
Richard William Fox | $51,456 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $133,845 |
Patrick Harms | $51,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,966 |
Rieger Farms, LLC | $51,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,969 |
John M. Martin Jr. | $51,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,046 |
Kilgus Dairy, LLC | $49,265 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,356 |
Joel R. Funk | $47,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,255 |
Oakview Farms II | $46,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $162,174 |
Brian Bounds | $45,950 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,381 |
John J. Rieke | $45,079 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,079 |
Ronald J. Harms | $44,671 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,857 |
Frank A. McKinley | $44,527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,677 |
Kip Harms | $44,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,630 |
Timothy McGreal | $43,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,068 |
Elliott Family Farms, LLC | $43,498 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,888 |
Trent M. Slagel | $43,386 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,492 |
J & D Farms | $42,811 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,811 |
Richard J. Leonard | $42,016 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,316 |
K Bros, LLC | $41,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,829 |
Aaron Fox | $41,250 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $134,111 |
Richard William Fox | $41,164 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $133,845 |
George M. Halpin | $40,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,396 |
Kent L. Zimmerman | $40,215 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,215 |
Travis L. Sweeden | $39,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,425 |
Karen E. Bauman | $39,769 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,007 |
Rick L. Bauman | $39,769 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,007 |
Mark William Henrichs | $39,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,003 |
Dean R. Steidinger | $38,774 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,743 |
Thomas D. Fagan | $38,653 | Conservation Reserve Program Payment - Annual Rental | $38,653 |
Richard Fagan Irrev Trust | $38,589 | Conservation Reserve Program Payment - Annual Rental | $41,410 |
John 'mike' M. Trainor | $38,557 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,025 |
John 'mike' M. Trainor | $38,557 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,025 |
Dale A. Steidinger | $38,473 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,133 |
Daniel Joe Steidinger | $38,473 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $218,265 |
Daniel Joe Steidinger | $38,473 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $218,265 |
David R. Vollmer | $38,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,021 |
Troy Slagel | $37,749 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,235 |
Rebecca L. McGreal | $37,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,939 |
Steven F. Vollmer | $37,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,251 |
MacKinson Dairy | $36,783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,386 |
Kevin Hoegger | $35,892 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,330 |
Joseph Leo Palen | $34,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,470 |
Kevin Hoegger | $34,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,330 |
John Robert Cassady | $34,710 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,839 |
Ricketts Family Farms, Inc. | $34,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,628 |
Jeffrey S. Moritz | $34,575 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,441 |
Marvin B Hilti | $34,010 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,574 |
Richard J. Leonard | $33,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,316 |
Louis J Gschwendtner | $33,903 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,025 |
Tri L. Farms | $33,855 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,614 |
Richard J. Leonard | $33,612 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,316 |
Kyle Kimpling | $33,479 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,427 |
B & B Agent Products, Inc. | $33,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,843 |
Karen E. Bauman | $33,053 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,007 |
Rick L. Bauman | $33,053 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,007 |
Philip W. Corban | $32,762 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,913 |
Frank C. Legner | $32,409 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,601 |
Jeff Ledford | $32,364 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,370 |
Joel D. Eckhoff | $32,352 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,319 |
Samuel Lambert Jr. | $32,059 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,208 |
Bill Carroll | $31,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,088 |
Trent M. Slagel | $31,958 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,492 |
Gary Fosen | $31,883 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,178 |
Charles E. Durdan | $31,796 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,635 |
Keith F Pokarney | $31,514 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,928 |
Mary C Pokarney | $31,514 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,928 |
Michael Telford | $31,493 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,575 |
James H. Hoegger | $31,468 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $93,703 |
Eugene E. Ledford | $31,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,164 |
Dean R. Steidinger | $31,019 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,743 |
Dean R. Steidinger | $30,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,743 |
Dale A. Steidinger | $30,923 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,133 |
Daniel Joe Steidinger | $30,923 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $218,265 |
Daniel Joe Steidinger | $30,923 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $218,265 |
Marvin B Hilti | $30,898 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,574 |
Dale A. Steidinger | $30,778 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,133 |
Daniel Joe Steidinger | $30,778 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $218,265 |
Daniel Joe Steidinger | $30,778 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $218,265 |
Jas Farms, Inc. | $30,655 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $250,714 |
Aaron Fox | $30,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $134,111 |
Richard William Fox | $30,568 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,845 |
Mark William Henrichs | $30,498 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,003 |
James P Gschwendtner | $30,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,450 |
Darren Scott Fehr | $30,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,570 |
Rick D. Vitzthum | $29,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,121 |
Metzcrawford Farms, Inc. | $29,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,859 |
Patrick M. Duffy | $29,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,270 |
Brian Perschnick | $29,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,207 |
Steven Duffy | $29,519 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $96,046 |
Emvee Enterprises, LLC | $28,719 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,565 |
Kevin Hoegger | $28,714 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,330 |
Merle Jehle | $28,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,875 |
Brenda Collins | $28,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,767 |
Gary Collins | $28,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,767 |
David R. Vollmer | $28,082 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,021 |
Troy Slagel | $28,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,235 |
John Robert Cassady | $27,768 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,839 |
Fred N. Baker | $27,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,532 |
Virl Voights | $27,373 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $65,898 |
Larry Fosdick | $27,371 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,145 |
Gary Grau-Gary Grau Living Trust | $27,141 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,816 |
Rodney Kodat | $27,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,986 |
Gary Swartz | $26,853 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,372 |
Erik Kurtenbach | $26,731 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,646 |
Mark A. Kerber | $26,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,779 |
Benjamin Scot Henrichs | $26,691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,234 |
Frank J. Erschen | $26,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,268 |
RJ Grain Farms, Inc. | $26,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,453 |
Karen E. Bauman | $26,442 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,007 |
Rick L. Bauman | $26,442 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,007 |
Eric D. Rieger | $26,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,354 |
Bernice L. Moritz | $26,300 | Conservation Reserve Program Payment - Annual Rental | $26,300 |
Luke Henrichs | $26,134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,723 |
Vincent Fazio | $26,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,486 |
Bonnie A. Davis | $26,017 | Conservation Reserve Program Payment - Annual Rental | $27,422 |
Harold F. Davis | $26,017 | Conservation Reserve Program Payment - Annual Rental | $26,156 |
Michael Telford | $26,016 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,575 |
Frank C. Legner III | $25,940 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,371 |
Frank C. Legner | $25,927 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,601 |
Joel D. Eckhoff | $25,882 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,319 |
James E Diller SR and Mildred K Diller Rvoc Trustee | $25,812 | Conservation Reserve Program Payment - Annual Rental | $34,064 |
Frank C. Legner | $25,783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,601 |
John C. Traub Jr. | $25,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,164 |
Darryl Kilmer | $25,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,655 |
Justin Seabert | $25,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,760 |
Ryan J. Myers | $25,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,613 |
Michael Telford | $25,194 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,575 |
Steven Duffy | $25,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,046 |
Kevin E. Harms | $24,834 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,245 |
Marvin B Hilti | $24,718 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,574 |
Norman J. Harms | $24,601 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,345 |
Larry K. Hansen | $24,591 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,231 |
Rebecca L. Kelly | $24,535 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,069 |
Thomas M. Kelly | $24,535 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,828 |
Jas Farms, Inc. | $24,524 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $250,714 |
Jeff Flessner | $24,468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,478 |
Kristine L. Flessner | $24,468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,875 |
Mark William Henrichs | $24,398 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,003 |
Joel R. Funk | $24,397 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $155,255 |
Hanlon Farms, Inc. | $24,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,241 |
Trenton Bounds | $24,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,026 |
Sancken Farms | $24,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,381 |
O'Brien Family Farms, LLC | $24,108 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,108 |
Dale Diemer | $23,796 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,050 |
Laura Knapp | $23,729 | Conservation Reserve Program Payment - Annual Rental | $23,729 |
Steven Duffy | $23,615 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $96,046 |
Elliott Family Farms, LLC | $23,503 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,888 |
Robert D. Brennan | $23,425 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,062 |
Randy Bradbury | $23,415 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,585 |
Thomas M. Bergan | $23,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,669 |
Walter Sancken | $23,362 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,107 |
Charles E. Durdan | $23,325 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,635 |
Frank A. McKinley | $23,075 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,677 |
Emvee Enterprises, LLC | $22,975 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,565 |
Thomas Bounds | $22,975 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,964 |
Julie A. Harms | $22,971 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Thomas Schlatter | $22,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,520 |
Phillip S. Hanson | $22,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,188 |
Brian Perschnick | $22,777 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,207 |
Michael James Cassady | $22,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,904 |
Farms LLC, Ltd. | $22,564 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,255 |
David R. Vollmer | $22,466 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,021 |
Carey Farms, LLC | $22,280 | Agriculture Risk Program - Individual Coverage | $62,343 |
Sweeden Farm Service | $22,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,835 |
Chris Schneider | $22,237 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,237 |
Sancken Farms | $22,177 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,381 |
David N. Sweeden | $22,162 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,835 |
Edward J. Stahler | $22,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,434 |
Samuel Lambert Jr. | $22,075 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,208 |
James W. Kerrins | $22,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,743 |
Roger Haacke | $21,975 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,830 |
Riverode Farms | $21,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,962 |
Keith F Pokarney | $21,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,928 |
Mary C Pokarney | $21,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,928 |
Harms Brothers Partnership | $21,898 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,560 |
Harms Brothers Partnership | $21,898 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,560 |
Randy Bradbury | $21,878 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,585 |
Daniel C. Parker | $21,763 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,623 |
Gary Grau-Gary Grau Living Trust | $21,712 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,816 |
Brent A. Clark | $21,506 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,377 |
Kelly Farms | $21,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,731 |
Erik Kurtenbach | $21,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,646 |
James Gregory Myers | $21,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,359 |
Daniel J. Harms | $21,409 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,312 |
Erik Kurtenbach | $21,384 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,646 |
Rieger Farms, LLC | $21,379 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,969 |
Thomas Ray Clark | $21,302 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,302 |
JTKD Farms, Inc. | $21,280 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Thomas Schlatter | $21,132 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,520 |
Brandon E. Sancken | $21,100 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,917 |
B & B Products, Inc. | $21,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,302 |
Jason Eggenberger | $20,853 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,616 |
Harold Thiel | $20,849 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,177 |
Ronald Aupperle | $20,763 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,793 |
Abrahamson Farms, Inc. | $20,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,750 |
G & J Farms, Inc. | $20,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,572 |
Amy Wancho | $20,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,448 |
Kevin Wancho | $20,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,448 |
John Telford Jr. | $20,562 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,559 |
John L Bedeker | $20,507 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,129 |
Stephen Muir | $20,499 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,310 |
Harris Family Farms, Inc. | $20,414 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,183 |
Scott Severson Farms, Inc. | $20,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,878 |
Farms LLC, Ltd. | $20,346 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,255 |
George A. Lukach | $20,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,365 |
Ann Defenbaugh | $20,307 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,574 |
James H. Hoegger | $20,197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,703 |
John Jacob Traub | $20,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,964 |
Larry K. Hansen | $20,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,231 |
Richard Hoffman | $20,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,618 |
Mark E. Weber | $20,001 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,612 |
Steve A. Smith | $19,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,321 |
Wancho, LLC | $19,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,966 |
Ervin D Fehr-Ervin D Fehr Trust | $19,922 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,918 |
Douglas L. Durdan | $19,897 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $117,640 |
Gerianne Durdan | $19,897 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,714 |
Thomas M. Kelly | $19,895 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,828 |
Roger C. Gerdes | $19,866 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $32,662 |
Daniel W. Lyons | $19,823 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,434 |
Larry K. Hansen | $19,673 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,231 |
Gary Gundy | $19,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,547 |
Rebecca L. Kelly | $19,628 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,069 |
Thomas M. Kelly | $19,628 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,828 |
Joel R. Funk | $19,517 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $155,255 |
Casey P. Sterrenberg | $19,394 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,242 |
Matthew Boucher | $19,387 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $31,548 |
Adam R. Gravesen | $19,208 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,706 |
Stephen Muir | $19,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,310 |
