Lincoln Junior High School Principal Mr. Jon Fox (2023) | Lincoln Junior High School
Lincoln Junior High School Principal Mr. Jon Fox (2023) | Lincoln Junior High School
The number of LaSalle County students who succeeded rose by 20.2% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 44.1% of its students passing the Mathematics portion of the IAR. Schools in Alexander County County, on the other hand, performed the worst, with 95.8% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
LaSalle County Schools Students who Met or Exceeded Academic Standards in Mathematics Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Harding Grade School | 47.1% | 2.9% | 120 |
Grand Ridge School | 41.1% | 4.7% | 186 |
Sheridan Elementary School | 33.3% | 0% | 144 |
Wallace Elementary School | 29.4% | 2.8% | 418 |
Dimmick Community Consolidated School District 175 | 28.7% | 2% | 150 |
Waltham Elementary School | 28.7% | 3.7% | 205 |
Deer Park C.C. Elementary School | 27.8% | 0% | 63 |
Leland Elementary School | 26.8% | 0.9% | 177 |
Seneca Elementary School South Campus | 26.8% | 1.6% | 178 |
Northview Elementary School | 26.5% | 3.2% | 588 |
McKinley Elementary School | 25.4% | 4.9% | 338 |
Earlville Elementary School | 25.2% | 0.6% | 230 |
Milton Pope Elementary School | 24.8% | 0% | 168 |
Seneca Grade School North Campus | 23.2% | 4% | 288 |
Rutland Elementary School | 22.6% | 3.8% | 72 |
Parkside Middle School | 20.9% | 2% | 349 |
Lincoln Elementary School | 20.9% | 0.5% | 317 |
Centennial Elementary School | 20.8% | 2% | 454 |
Jefferson Elementary School | 19.3% | 1.1% | 249 |
Serena Middle School | 18% | 0.5% | 197 |
Northbrook School | 16.9% | 0.5% | 492 |
Lostant Elementary School | 15.8% | 10.5% | 63 |
Lincoln Elementary School | 15.4% | 2.6% | 317 |
Tonica Grade School | 14.6% | 0% | 131 |
Lincoln Elementary School | 12.8% | 1.8% | 410 |
Marseilles Elementary School | 12% | 0% | 517 |
Northwest Elementary School | 11.5% | 0.8% | 622 |
Ransom Grade School | 11.5% | 1.6% | 92 |
Shepherd Middle School | 10.2% | 1.1% | 377 |
Central Intermediate School | 8.8% | 0.5% | 374 |
Washington Elementary School | 8.3% | 0% | 132 |
Northlawn Junior High School | 6.1% | 0% | 618 |
Lincoln Junior High School | 4.7% | 0% | 263 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE