Lincoln Junior High School Principal Mr. Jon Fox (2023) | Lincoln Junior High School
Lincoln Junior High School Principal Mr. Jon Fox (2023) | Lincoln Junior High School
The number of LaSalle County students who succeeded rose by 2.3% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 52.1% of its students passing the English portion of the IAR. Schools in Pulaski County County, on the other hand, performed the worst, with 92.7% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
LaSalle County Schools Students who Met or Exceeded Academic Standards in English Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Harding Grade School | 55.9% | 0% | 120 |
Lostant Elementary School | 50% | 10.5% | 63 |
McKinley Elementary School | 47.2% | 8.9% | 338 |
Waltham Elementary School | 42.6% | 13.2% | 205 |
Seneca Grade School North Campus | 38.4% | 3% | 288 |
Milton Pope Elementary School | 33.3% | 0.9% | 168 |
Wallace Elementary School | 32.2% | 0.5% | 418 |
Rutland Elementary School | 32.1% | 3.8% | 72 |
Grand Ridge School | 31.8% | 14% | 186 |
Sheridan Elementary School | 31.3% | 0% | 144 |
Dimmick Community Consolidated School District 175 | 30.7% | 0% | 150 |
Leland Elementary School | 28.6% | 0.9% | 177 |
Northview Elementary School | 27.5% | 1.6% | 588 |
Seneca Elementary School South Campus | 27.3% | 0.5% | 178 |
Jefferson Elementary School | 27% | 0% | 249 |
Lincoln Elementary School | 25.6% | 1.4% | 317 |
Serena Middle School | 25.4% | 2.1% | 197 |
Ransom Grade School | 24.6% | 0% | 92 |
Centennial Elementary School | 23.9% | 1% | 454 |
Northbrook School | 22.4% | 3.4% | 492 |
Parkside Middle School | 21.8% | 1.5% | 349 |
Central Intermediate School | 21.4% | 0.8% | 374 |
Shepherd Middle School | 21% | 4.3% | 377 |
Lincoln Elementary School | 20.5% | 0% | 317 |
Deer Park C.C. Elementary School | 19.4% | 2.8% | 63 |
Lincoln Elementary School | 19.3% | 0% | 410 |
Earlville Elementary School | 18.2% | 1.9% | 230 |
Tonica Grade School | 15.7% | 0% | 131 |
Washington Elementary School | 13.4% | 0% | 132 |
Northwest Elementary School | 12.3% | 0.8% | 622 |
Marseilles Elementary School | 12.3% | 0% | 517 |
Northlawn Junior High School | 10.9% | 0.5% | 618 |
Lincoln Junior High School | 6.2% | 0% | 263 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE