La Salle-Peru Township High School Principal Mrs. Ingrid Cushing (2023) | La Salle-Peru Township High School
La Salle-Peru Township High School Principal Mrs. Ingrid Cushing (2023) | La Salle-Peru Township High School
Data showed that white students made up 72.4% of the 14,463 students during the 2021-22 school year. They were the most represented ethnicity in the county schools.
Among the 44 schools in LaSalle County County, Ottawa Township High School recorded the highest enrollment of white students in 2021-22 school year, with a total of 976 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Ottawa Township High School | 77.7 | 1,256 |
La Salle-Peru Township High School | 72.6 | 1,213 |
Streator Township High School | 68.6 | 816 |
Northview Elementary School | 70.9 | 588 |
Marseilles Elementary School | 77.8 | 517 |
Northlawn Junior High School | 59.9 | 618 |
Northwest Elementary School | 55.3 | 622 |
Wallace Elementary School | 82.1 | 418 |
Seneca High School | 88.8 | 383 |
Centennial Elementary School | 62.1 | 454 |
Shepherd Middle School | 74.8 | 377 |
Lincoln Elementary School | 68 | 410 |
Central Intermediate School | 73 | 374 |
McKinley Elementary School | 80.8 | 338 |
Parkside Middle School | 76.8 | 349 |
Mendota Township High School | 50.9 | 503 |
Northbrook School | 51.8 | 492 |
Lincoln Elementary School | 60.2 | 410 |
Kimes Elementary School | 61 | 405 |
Seneca Grade School North Campus | 84.4 | 288 |
Earlville Elementary School | 84.3 | 230 |
Lincoln Elementary School | 44.9 | 410 |
Waltham Elementary School | 88.8 | 205 |
Grand Ridge School | 92.5 | 186 |
Jefferson Elementary School | 66.3 | 249 |
Serena Middle School | 83.2 | 197 |
Milton Pope Elementary School | 94.6 | 168 |
Seneca Elementary School South Campus | 86 | 178 |
Serena High School | 86.4 | 177 |
Leland Elementary School | 84.7 | 177 |
Lincoln Junior High School | 56.7 | 263 |
Dimmick Community Consolidated School District 175 | 89.3 | 150 |
Sheridan Elementary School | 84 | 144 |
Tonica Grade School | 87.8 | 131 |
Blackstone Elementary School | 52.9 | 204 |
Washington Elementary School | 78.8 | 132 |
Harding Grade School | 85 | 120 |
Earlville Junior/Senior High School | 80.7 | 119 |
Ransom Grade School | 87 | 92 |
Lostant Elementary School | 100 | 63 |
Leland High School | 91.9 | 62 |
Rutland Elementary School | 79.2 | 72 |
Deer Park C.C. Elementary School | 85.7 | 63 |
Earlville Early Learning Center | 84.6 | 26 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE