La Salle-Peru Township High School Principal Mrs. Ingrid Cushing (2023) | La Salle-Peru Township High School
La Salle-Peru Township High School Principal Mrs. Ingrid Cushing (2023) | La Salle-Peru Township High School
Data showed that Hispanic students made up 19% of the 14,463 students during the 2021-22 school year. They were the second most represented ethnicity in the county schools.
Among the 44 schools in LaSalle County County, La Salle-Peru Township High School recorded the highest enrollment of Hispanic students in 2021-22 school year, with a total of 228 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
La Salle-Peru Township High School | 18.8 | 1,213 |
Mendota Township High School | 42.9 | 503 |
Northbrook School | 40.9 | 492 |
Ottawa Township High School | 15.4 | 1,256 |
Northwest Elementary School | 30.9 | 622 |
Streator Township High School | 20.3 | 816 |
Northlawn Junior High School | 25.7 | 618 |
Lincoln Elementary School | 28.8 | 410 |
Centennial Elementary School | 24 | 454 |
Northview Elementary School | 18.2 | 588 |
Kimes Elementary School | 22.2 | 405 |
Lincoln Elementary School | 21.2 | 410 |
Blackstone Elementary School | 40.7 | 204 |
Lincoln Junior High School | 30.8 | 263 |
Marseilles Elementary School | 14.3 | 517 |
Shepherd Middle School | 18.3 | 377 |
Central Intermediate School | 16 | 374 |
Lincoln Elementary School | 13.4 | 410 |
Jefferson Elementary School | 21.3 | 249 |
Parkside Middle School | 14 | 349 |
Wallace Elementary School | 11.5 | 418 |
McKinley Elementary School | 11.2 | 338 |
Seneca High School | 9.4 | 383 |
Seneca Grade School North Campus | 9.7 | 288 |
Leland Elementary School | 15.3 | 177 |
Earlville Elementary School | 11.3 | 230 |
Washington Elementary School | 17.4 | 132 |
Earlville Junior/Senior High School | 17.6 | 119 |
Sheridan Elementary School | 13.9 | 144 |
Serena Middle School | 9.6 | 197 |
Seneca Elementary School South Campus | 9.6 | 178 |
Waltham Elementary School | 8.3 | 205 |
Serena High School | 8.5 | 177 |
Tonica Grade School | 10.7 | 131 |
Dimmick Community Consolidated School District 175 | 8 | 150 |
Leland High School | 0 | 62 |
Lostant Elementary School | 0 | 63 |
Rutland Elementary School | 0 | 72 |
Harding Grade School | 0 | 120 |
Deer Park C.C. Elementary School | 0 | 63 |
Milton Pope Elementary School | 0 | 168 |
Ransom Grade School | 0 | 92 |
Grand Ridge School | 0 | 186 |
Earlville Early Learning Center | 0 | 26 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE