La Salle-Peru Township High School Principal Mrs. Ingrid Cushing (2023) | La Salle-Peru Township High School
La Salle-Peru Township High School Principal Mrs. Ingrid Cushing (2023) | La Salle-Peru Township High School
Data showed that multiracial students made up 4% of the 14,463 students during the 2021-22 school year. They were the third most represented ethnicity in the county schools.
Among the 44 schools in LaSalle County County, Northlawn Junior High School recorded the highest enrollment of multiracial students in 2021-22 school year, with a total of 49 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Northlawn Junior High School | 7.9 | 618 |
Northwest Elementary School | 7.9 | 622 |
La Salle-Peru Township High School | 4 | 1,213 |
Streator Township High School | 5.9 | 816 |
Northview Elementary School | 7.5 | 588 |
Ottawa Township High School | 3.4 | 1,256 |
Kimes Elementary School | 10.1 | 405 |
Centennial Elementary School | 8.6 | 454 |
Lincoln Elementary School | 7.8 | 410 |
Central Intermediate School | 6.4 | 374 |
Mendota Township High School | 4.8 | 503 |
Lincoln Junior High School | 7.6 | 263 |
Northbrook School | 4.1 | 492 |
Marseilles Elementary School | 3.7 | 517 |
Parkside Middle School | 5.2 | 349 |
Shepherd Middle School | 4.2 | 377 |
Jefferson Elementary School | 6.4 | 249 |
Lincoln Elementary School | 2.9 | 410 |
Seneca Grade School North Campus | 4.2 | 288 |
Serena Middle School | 5.1 | 197 |
Leland Elementary School | 0 | 177 |
Leland High School | 0 | 62 |
Lincoln Elementary School | 0 | 410 |
Lostant Elementary School | 0 | 63 |
Seneca Elementary School South Campus | 0 | 178 |
Seneca High School | 0 | 383 |
Serena High School | 0 | 177 |
Sheridan Elementary School | 0 | 144 |
Rutland Elementary School | 0 | 72 |
Earlville Elementary School | 0 | 230 |
Harding Grade School | 0 | 120 |
Deer Park C.C. Elementary School | 0 | 63 |
Wallace Elementary School | 0 | 418 |
Waltham Elementary School | 0 | 205 |
Washington Elementary School | 0 | 132 |
Blackstone Elementary School | 0 | 204 |
McKinley Elementary School | 0 | 338 |
Earlville Junior/Senior High School | 0 | 119 |
Dimmick Community Consolidated School District 175 | 0 | 150 |
Tonica Grade School | 0 | 131 |
Milton Pope Elementary School | 0 | 168 |
Ransom Grade School | 0 | 92 |
Grand Ridge School | 0 | 186 |
Earlville Early Learning Center | 0 | 26 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE