Steven Isoye State Board of Education Chairperson | linkedin.com
Steven Isoye State Board of Education Chairperson | linkedin.com
Data showed that Asian students made up 0.1% of the 14,390 students during the 2022-23 school year. They were the least represented ethnicity in the county schools.
Among the 44 schools in LaSalle County County, La Salle-Peru Township High School recorded the highest enrollment of Asian students in 2022-23 school year, with a total of 15 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
La Salle-Peru Township High School | 1.3 | 1,177 |
Centennial Elementary School | 0 | 466 |
Central Intermediate School | 0 | 344 |
Ottawa Township High School | 0 | 1,225 |
Leland Elementary School | 0 | 166 |
Leland High School | 0 | 61 |
Lincoln Elementary School | 0 | 412 |
Lincoln Elementary School | 0 | 412 |
Lincoln Elementary School | 0 | 412 |
Lincoln Junior High School | 0 | 247 |
Lostant Elementary School | 0 | 66 |
Seneca Elementary School South Campus | 0 | 197 |
Seneca Grade School North Campus | 0 | 288 |
Seneca High School | 0 | 383 |
Serena High School | 0 | 155 |
Shepherd Middle School | 0 | 376 |
Sheridan Elementary School | 0 | 154 |
Rutland Elementary School | 0 | 60 |
Earlville Elementary School | 0 | 241 |
Harding Grade School | 0 | 136 |
Serena Middle School | 0 | 183 |
Deer Park C.C. Elementary School | 0 | 51 |
Wallace Elementary School | 0 | 410 |
Waltham Elementary School | 0 | 216 |
Washington Elementary School | 0 | 130 |
Blackstone Elementary School | 0 | 220 |
Jefferson Elementary School | 0 | 248 |
Marseilles Elementary School | 0 | 513 |
McKinley Elementary School | 0 | 359 |
Northbrook School | 0 | 497 |
Northlawn Junior High School | 0 | 602 |
Northview Elementary School | 0 | 581 |
Northwest Elementary School | 0 | 620 |
Streator Township High School | 0 | 803 |
Earlville Junior/Senior High School | 0 | 96 |
Dimmick Community Consolidated School District 175 | 0 | 152 |
Tonica Grade School | 0 | 109 |
Kimes Elementary School | 0 | 447 |
Parkside Middle School | 0 | 361 |
Mendota Township High School | 0 | 484 |
Milton Pope Elementary School | 0 | 190 |
Ransom Grade School | 0 | 95 |
Grand Ridge School | 0 | 191 |
Earlville Early Learning Center | 0 | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE