Steven Isoye State Board of Education Chairperson | Official Website
Steven Isoye State Board of Education Chairperson | Official Website
Data showed that Black students made up 2.2% of the 14,390 students during the 2022-23 school year. They were the second least represented ethnicity in the county schools.
Among the 44 schools in LaSalle County County, Streator Township High School recorded the highest enrollment of Black students in 2022-23 school year, with a total of 42 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Streator Township High School | 5.2 | 803 |
Northlawn Junior High School | 5.6 | 602 |
Centennial Elementary School | 6.9 | 466 |
Northwest Elementary School | 5 | 620 |
Ottawa Township High School | 2.4 | 1,225 |
La Salle-Peru Township High School | 2.3 | 1,177 |
Kimes Elementary School | 6 | 447 |
Northbrook School | 3.4 | 497 |
Marseilles Elementary School | 2.7 | 513 |
Central Intermediate School | 3.8 | 344 |
Shepherd Middle School | 3.5 | 376 |
McKinley Elementary School | 3.6 | 359 |
Lincoln Elementary School | 2.4 | 412 |
Lincoln Junior High School | 4 | 247 |
Northview Elementary School | 1.7 | 581 |
Leland Elementary School | 0 | 166 |
Leland High School | 0 | 61 |
Lincoln Elementary School | 0 | 412 |
Lincoln Elementary School | 0 | 412 |
Lostant Elementary School | 0 | 66 |
Seneca Elementary School South Campus | 0 | 197 |
Seneca Grade School North Campus | 0 | 288 |
Seneca High School | 0 | 383 |
Serena High School | 0 | 155 |
Sheridan Elementary School | 0 | 154 |
Rutland Elementary School | 0 | 60 |
Earlville Elementary School | 0 | 241 |
Harding Grade School | 0 | 136 |
Serena Middle School | 0 | 183 |
Deer Park C.C. Elementary School | 0 | 51 |
Wallace Elementary School | 0 | 410 |
Waltham Elementary School | 0 | 216 |
Washington Elementary School | 0 | 130 |
Blackstone Elementary School | 0 | 220 |
Jefferson Elementary School | 0 | 248 |
Earlville Junior/Senior High School | 0 | 96 |
Dimmick Community Consolidated School District 175 | 0 | 152 |
Tonica Grade School | 0 | 109 |
Parkside Middle School | 0 | 361 |
Mendota Township High School | 0 | 484 |
Milton Pope Elementary School | 0 | 190 |
Ransom Grade School | 0 | 95 |
Grand Ridge School | 0 | 191 |
Earlville Early Learning Center | 0 | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE