Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that multiracial students made up 4.2% of the 14,390 students during the 2022-23 school year. They were the third most represented ethnicity in the county schools.
Among the 44 schools in LaSalle County County, Streator Township High School recorded the highest enrollment of multiracial students in 2022-23 school year, with a total of 57 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Streator Township High School | 7.1 | 803 |
Northwest Elementary School | 8.2 | 620 |
Centennial Elementary School | 10.1 | 466 |
Ottawa Township High School | 3.7 | 1,225 |
La Salle-Peru Township High School | 3.8 | 1,177 |
Northlawn Junior High School | 7.1 | 602 |
Northview Elementary School | 6.9 | 581 |
Kimes Elementary School | 7.8 | 447 |
Mendota Township High School | 6.8 | 484 |
Lincoln Elementary School | 6.8 | 412 |
Shepherd Middle School | 6.1 | 376 |
Parkside Middle School | 6.4 | 361 |
Central Intermediate School | 6.1 | 344 |
Lincoln Junior High School | 8.5 | 247 |
Marseilles Elementary School | 4.1 | 513 |
Northbrook School | 3.6 | 497 |
Jefferson Elementary School | 6.5 | 248 |
Lincoln Elementary School | 3.2 | 412 |
Seneca Grade School North Campus | 4.5 | 288 |
Lincoln Elementary School | 2.9 | 412 |
Leland Elementary School | 0 | 166 |
Leland High School | 0 | 61 |
Lostant Elementary School | 0 | 66 |
Seneca Elementary School South Campus | 0 | 197 |
Seneca High School | 0 | 383 |
Serena High School | 0 | 155 |
Sheridan Elementary School | 0 | 154 |
Rutland Elementary School | 0 | 60 |
Earlville Elementary School | 0 | 241 |
Harding Grade School | 0 | 136 |
Serena Middle School | 0 | 183 |
Deer Park C.C. Elementary School | 0 | 51 |
Wallace Elementary School | 0 | 410 |
Waltham Elementary School | 0 | 216 |
Washington Elementary School | 0 | 130 |
Blackstone Elementary School | 0 | 220 |
McKinley Elementary School | 0 | 359 |
Earlville Junior/Senior High School | 0 | 96 |
Dimmick Community Consolidated School District 175 | 0 | 152 |
Tonica Grade School | 0 | 109 |
Milton Pope Elementary School | 0 | 190 |
Ransom Grade School | 0 | 95 |
Grand Ridge School | 0 | 191 |
Earlville Early Learning Center | 0 | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE