Steven Isoye State Board of Education Chairperson | linkedin.com
Steven Isoye State Board of Education Chairperson | linkedin.com
Data showed that Hispanic students made up 20% of the 14,390 students during the 2022-23 school year. They were the second most represented ethnicity in the county schools.
Among the 44 schools in LaSalle County County, La Salle-Peru Township High School recorded the highest enrollment of Hispanic students in 2022-23 school year, with a total of 270 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
| School name | % of Hispanic students enrolment | Total enrollment |
|---|---|---|
| La Salle-Peru Township High School | 22.9 | 1,177 |
| Northwest Elementary School | 34.8 | 620 |
| Ottawa Township High School | 17 | 1,225 |
| Northbrook School | 40.4 | 497 |
| Mendota Township High School | 39.7 | 484 |
| Streator Township High School | 22.4 | 803 |
| Northlawn Junior High School | 26.7 | 602 |
| Northview Elementary School | 20.3 | 581 |
| Lincoln Elementary School | 27.9 | 412 |
| Centennial Elementary School | 22.3 | 466 |
| Kimes Elementary School | 23 | 447 |
| Lincoln Elementary School | 22.1 | 412 |
| Blackstone Elementary School | 39.5 | 220 |
| Lincoln Junior High School | 32.8 | 247 |
| Marseilles Elementary School | 15.4 | 513 |
| Lincoln Elementary School | 14.8 | 412 |
| Shepherd Middle School | 15.4 | 376 |
| Jefferson Elementary School | 23.4 | 248 |
| Central Intermediate School | 16.3 | 344 |
| Parkside Middle School | 15.2 | 361 |
| Wallace Elementary School | 11.2 | 410 |
| McKinley Elementary School | 12 | 359 |
| Seneca High School | 10.7 | 383 |
| Leland Elementary School | 19.3 | 166 |
| Seneca Grade School North Campus | 10.1 | 288 |
| Earlville Elementary School | 12 | 241 |
| Washington Elementary School | 19.2 | 130 |
| Waltham Elementary School | 7.9 | 216 |
| Earlville Junior/Senior High School | 17.7 | 96 |
| Sheridan Elementary School | 10.4 | 154 |
| Milton Pope Elementary School | 8.4 | 190 |
| Serena Middle School | 8.2 | 183 |
| Tonica Grade School | 13.8 | 109 |
| Dimmick Community Consolidated School District 175 | 8.6 | 152 |
| Serena High School | 7.7 | 155 |
| Seneca Elementary School South Campus | 5.6 | 197 |
| Harding Grade School | 7.4 | 136 |
| Leland High School | 0 | 61 |
| Lostant Elementary School | 0 | 66 |
| Rutland Elementary School | 0 | 60 |
| Deer Park C.C. Elementary School | 0 | 51 |
| Ransom Grade School | 0 | 95 |
| Grand Ridge School | 0 | 191 |
| Earlville Early Learning Center | 0 | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up