Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Data showed that white students made up 71.3% of the 14,390 students during the 2022-23 school year. They were the most represented ethnicity in the county schools.
Among the 44 schools in LaSalle County County, Ottawa Township High School recorded the highest enrollment of white students in 2022-23 school year, with a total of 929 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Ottawa Township High School | 75.8 | 1,225 |
La Salle-Peru Township High School | 69.5 | 1,177 |
Streator Township High School | 64.6 | 803 |
Northview Elementary School | 70.1 | 581 |
Marseilles Elementary School | 76.6 | 513 |
Northlawn Junior High School | 59.5 | 602 |
Wallace Elementary School | 84.4 | 410 |
Seneca High School | 87.2 | 383 |
Northwest Elementary School | 51.8 | 620 |
McKinley Elementary School | 80.8 | 359 |
Centennial Elementary School | 60.3 | 466 |
Lincoln Elementary School | 68.2 | 412 |
Shepherd Middle School | 74.7 | 376 |
Kimes Elementary School | 62.2 | 447 |
Parkside Middle School | 73.4 | 361 |
Northbrook School | 52.1 | 497 |
Lincoln Elementary School | 62.4 | 412 |
Central Intermediate School | 72.7 | 344 |
Mendota Township High School | 51.7 | 484 |
Seneca Grade School North Campus | 83.7 | 288 |
Earlville Elementary School | 84.6 | 241 |
Waltham Elementary School | 88.9 | 216 |
Seneca Elementary School South Campus | 89.3 | 197 |
Grand Ridge School | 92.1 | 191 |
Milton Pope Elementary School | 91.1 | 190 |
Lincoln Elementary School | 40.5 | 412 |
Jefferson Elementary School | 64.9 | 248 |
Serena Middle School | 85.8 | 183 |
Dimmick Community Consolidated School District 175 | 88.8 | 152 |
Lincoln Junior High School | 54.3 | 247 |
Serena High School | 86.5 | 155 |
Leland Elementary School | 79.5 | 166 |
Sheridan Elementary School | 85.1 | 154 |
Blackstone Elementary School | 54.1 | 220 |
Harding Grade School | 83.8 | 136 |
Washington Elementary School | 76.2 | 130 |
Tonica Grade School | 86.2 | 109 |
Ransom Grade School | 84.2 | 95 |
Earlville Junior/Senior High School | 82.3 | 96 |
Lostant Elementary School | 95.5 | 66 |
Leland High School | 91.8 | 61 |
Rutland Elementary School | 78.3 | 60 |
Deer Park C.C. Elementary School | 84.3 | 51 |
Earlville Early Learning Center | 86.5 | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE