Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Of all the students welcomed in the 2022-23 school year, 50.6% of them were girls, and 49.4% were boys.
Data also showed that the majority of students identified themselves as white, making up 72.6% of the Ottawa Elementary School District 141's total enrollment.
Among the 26 districts in LaSalle County, Streator Elementary School District 44 ranked second in enrollment numbers with 1,515 students, while Ottawa Township High School District 140 welcomed 1,225 students and ranked third in the 2022-23 school year.
Ottawa Elementary School District 141 roughly covers schools within LaSalle County with its main office in Ottawa.
In the previous school year, Ottawa Elementary School District 141 also had the highest number of students among LaSalle County districts.
Illinois has approved a new budget for 2025 that increases funds for K-12 education to $8.6 billion, $350 million above 2024.
Lawmakers also approved a new bill that creates a statewide child tax credit, which allows families to receive $300 per child under 17 years. This comes after a similar aid was granted from the federal government, as part of the American Rescue Plan.
District | City (main office) | Total Enrollment |
---|---|---|
Ottawa Elementary School District 141 | Ottawa | 1,739 |
Streator Elementary School District 44 | Streator | 1,515 |
Ottawa Township High School District 140 | Ottawa | 1,225 |
LaSalle-Peru Township High School District 120 | LaSalle | 1,177 |
Mendota Community Consolidated School District 289 | Mendota | 1,021 |
Peru Elementary School District 124 | Peru | 942 |
La Salle Elementary School District 122 | LaSalle | 867 |
Streator Township High School District 40 | Streator | 803 |
Community Unit School District 2 | Serena | 628 |
Marseilles Elementary School District 150 | Marseilles | 513 |
Seneca Community Consolidated School District 170 | Seneca | 485 |
Mendota Township High School District 280 | Mendota | 484 |
Oglesby Elementary School District 125 | Oglesby | 467 |
Wallace Community Consolidated School District 195 | Ottawa | 410 |
Seneca Township High School District 160 | Seneca | 383 |
Earlville Community Unit School District 9 | Earlville | 374 |
Leland Community Unit School District 1 | Leland | 227 |
Waltham Community Consolidated School District 185 | Utica | 216 |
Grand Ridge Community Consolidated School District 95 | Grand Ridge | 191 |
Miller Township Community Consolidated School District 210 | Marseilles | 190 |
Dimmick Community Consolidated School District 175 | LaSalle | 152 |
Tonica Community Consolidated School District 79 | Tonica | 109 |
Allen-Otter Creek Community Consolidated School District 65 | Ransom | 95 |
Lostant Community Unit School District 425 | Lostant | 66 |
Rutland Community Consolidated School District 230 | Ottawa | 60 |
Deer Park Community Consolidated School District 82 | Ottawa | 51 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE