Steven Isoye State Board of Education Chairperson | linkedin.com
Steven Isoye State Board of Education Chairperson | linkedin.com
Data showed that Hispanic students made up 20.1% of the 14,390 students in the county. They were the second most represented ethnicity at the time.
Among the 26 districts in LaSalle County, Mendota Community Consolidated School District 289 recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 403 students.
The main offices of all districts mentioned in the story are located in cities associated with LaSalle County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | Hispanic Student Enrollment Percentage | Total enrollment |
---|---|---|
Mendota Community Consolidated School District 289 | 39.5% | 1,021 |
Streator Elementary School District 44 | 24.3% | 1,515 |
Ottawa Elementary School District 141 | 17.6% | 1,739 |
La Salle Elementary School District 122 | 34.3% | 867 |
LaSalle-Peru Township High School District 120 | 22.9% | 1,177 |
Ottawa Township High School District 140 | 17% | 1,225 |
Mendota Township High School District 280 | 39.7% | 484 |
Streator Township High School District 40 | 22.4% | 803 |
Peru Elementary School District 124 | 18.4% | 942 |
Oglesby Elementary School District 125 | 18.4% | 467 |
Marseilles Elementary School District 150 | 15.4% | 513 |
Community Unit School District 2 | 8.4% | 628 |
Earlville Community Unit School District 9 | 13.4% | 374 |
Wallace Community Consolidated School District 195 | 11.2% | 410 |
Seneca Township High School District 160 | 10.7% | 383 |
Seneca Community Consolidated School District 170 | 8.2% | 485 |
Leland Community Unit School District 1 | 15.9% | 227 |
Waltham Community Consolidated School District 185 | 7.9% | 216 |
Miller Township Community Consolidated School District 210 | 8.4% | 190 |
Tonica Community Consolidated School District 79 | 13.8% | 109 |
Dimmick Community Consolidated School District 175 | 8.6% | 152 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE