Robin J. Woolery Deputy Director of Division of Forensic | Official Website
Robin J. Woolery Deputy Director of Division of Forensic | Official Website
The Registry showed 23 sexual offenders living in Bureau County, compared to 21 the month before.
Both of the offenders who moved to Bureau County in February were sexual predators.
Sexual predators and child murderers remain on the registry for the rest of their lives.
The offenders moving into Bureau County may have been recently convicted or moved from other cities in the US.
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
Offender | Title | Status | Crime |
---|---|---|---|
Alejandro Ceja | Non-verified Child Sex Offender | Compliant | Child sex offender present in a school zone, Criminal sexual abuse/vic 13-17, Fail to register a new residence/school/2nd+ and Violate sex offender registration act |
Brandon R Swiskoski | Sexual Predator | Compliant | Child pornography/film/photos, Failure to notify/no fixed address/2nd, Failure to report annually, Sexual exploitation of a child/victim <13 and Violate sex offender registration |
Charles Williams | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Criminal sexual assault/force |
Darren Ray Long | Sexual Predator | Compliant | Criminal sexual assault |
Darren W. Crow | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 and Aggravated criminal sexual abuse/victim 13-16 |
Deandre D. Jackson | Sexual Predator | Compliant | Criminal sexual abuse, Criminal sexual abuse/vic 13-17 and Violate sex offender registration |
James A. Large | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16, Fail to report weekly/no fixed address/2nd, Failure to report annually/2+ and Violate sex offender registration |
James E. Rahn | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
James M. Parrish | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Jeremiah Cobbs | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
John C. Atkinson | Sexual Predator | Compliant | Criminal sexual assault/cant consent |
John McCavitt | Sexual Predator | Compliant | Criminal sexual assault/cant consent |
Keshia M. Bliss | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Mark Norman McCoy | Non-verified Child Sex Offender | Compliant | Sexual exploitation of a child/sex act |
Michael Irvin | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Michael J. Hall | Sexual Predator | Compliant | Criminal sexual assault and Criminal sexual assault/cant consent |
Ralph Van Ochinero | Sexual Predator | Compliant | Child pornography/solicit a child to appear |
Richard Alan Tyrrell | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Failure to report a change of address/employment |
Rosendo Montes | Sexual Predator | Compliant | Child pornography/film/tape/photo, Child pornography/masturbation and Child sex offender present in a school zone |
Thomas A. Lovell | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse/victim <13 and Child pornography/film/photos |
Timothy James Low | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 and Fail to register w/in 5 days of new residence/school |
Timothy M. Mahnesmith | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Zarice Johnson | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 and Failure to report a change of address/employment |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE