Cindy Barbera-Brelle Statewide 9-1-1 Administrator | Official Website
Cindy Barbera-Brelle Statewide 9-1-1 Administrator | Official Website
The Registry showed 22 sexual offenders living in Bureau County, compared to 21 the month before. During this period, one offender left Bureau County and two moved into the area.
Both of the offenders who moved to Bureau County in August were sexual predators.
Sexual predators and child murderers remain on the registry for the rest of their lives.
The offenders moving into Bureau County may have been recently convicted or moved from other cities in the US.
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
Offender | Title | Status | Crime |
---|---|---|---|
Brandon R Swiskoski | Sexual Predator | Compliant | Child pornography/film/photos, Failure to notify/no fixed address/2nd, Failure to report annually, Sexual exploitation of a child/victim <13 and Violate sex offender registration |
Charles Williams | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Criminal sexual assault/force |
Chi D. Bryant | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16, Fail to register w/in 5 days of new residence/school and Violate sex offender registration |
Darren Ray Long | Sexual Predator | Compliant | Criminal sexual assault |
Darryl Peoples | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 and Aggravated criminal sexual abuse/victim 13-16 |
James E. Rahn | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
James M. Parrish | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Jeremiah Cobbs | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Jerome A. Gervais | Sexual Predator | Non-Compliant | Criminal sexual assault/cant consent |
Jonathan S. Ohlman | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16, Child sex offender/reside 500', Fail to register w/in 5 days of new residence/school and Violate sex offender registration |
Kawacki Cornelius Keller | Sexual Predator | Compliant | Aggravated criminal sex abuse/bodily harm and Aggravated criminal sexual abuse/victim <13 |
Keshia M. Bliss | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Mark Norman McCoy | Non-verified Child Sex Offender | Compliant | Sexual exploitation of a child/sex act |
Michael Irvin | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Michael J. Hall | Sexual Predator | Compliant | Criminal sexual assault and Criminal sexual assault/cant consent |
Richard Alan Tyrrell | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Failure to report a change of address/employment |
Rosendo Montes | Sexual Predator | Compliant | Child pornography/film/tape/photo, Child pornography/masturbation and Child sex offender present in a school zone |
Timothy James Low | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 and Fail to register w/in 5 days of new residence/school |
Timothy M. Mahnesmith | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Victor M. Ramos | Sexual Predator | Compliant | Child pornography/solicit a child to appear |
Zachary Thurman | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Zarice Johnson | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 and Failure to report a change of address/employment |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE