The inmate being released that served the longest time was Luis Lopez for a sex crime. Luis Lopez spent more than 10 years incarcerated.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
One of the reasons behind jail growth is how pretrial detainees are handled. Another study by the Prison Policy Initiative noted that the number of unconvicted individuals was more than two times higher than convicted individuals.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Khalid M. Norwood | Manu/Del other amt narc sched i&ii | 01/02/2025 | Hill Correctional Center |
Ryan A. Newell | Theft/False rep/<$300/Preconv | 01/02/2025 | Lincoln Correctional Center |
Calvin L. Bennett | Sex off fail to report annually | 01/06/2025 | Lawrence Correctional Center |
Steven A. Shelly | Agg discharge firearm/Occ veh | 01/10/2025 | Illinois River Correctional Center |
Jonathan T. Witte | Retail theft/Motor fuel/>$150 | 01/12/2025 | Taylorville Correctional Center |
Dakota L. Mesarchik | Agg fleeing police/21 mph over | 01/18/2025 | Lincoln Correctional Center |
Jacob T. Jaszemski | Child porn/Poss/Moving dptn | 01/20/2025 | Taylorville Correctional Center |
Malinda Missel | Uuw-felon poss/Use weapon/Firearm | 01/24/2025 | Decatur Correctional Center |
Isaul Bucio-Bernal | Manu/Del 15<100 grams cocaine | 01/29/2025 | Big Muddy River Correctional Center |
James E. Murrow | Aggravated domestic battery | 02/02/2025 | Vienna Correctional Center |
Joseph Lafan | Uuw-felon poss/Use weapon/Firearm | 02/03/2025 | Dixon Correctional Center |
Lashawn L. Chandler | Manu/Del 01-15 grams cocaine | 02/06/2025 | Shawnee Correctional Center |
Ryan J. Johnson | Uuw-felon poss/Use firearm prior | 02/09/2025 | Lincoln Correctional Center |
Patrick G. Foster | Sex off fail to report annually | 02/14/2025 | Vandalia Correctional Center |
Levi J. Hernandez | Agg unlawful use of weapon/Veh | 02/18/2025 | Stateville Correctional Center |
Shamario D. Brown | Agg uuw/Person/Prev conviction | 02/19/2025 | Centralia Correctional Center |
Anthony J. Martin | Residential burglary | 02/23/2025 | Illinois River Correctional Center |
Keith E. Kazirskis | Possession of meth< 5 grams | 02/23/2025 | Lincoln Correctional Center |
David M. Pierce | Uuw-felon poss/Use firearm prior | 02/28/2025 | Lincoln Correctional Center |
Calvin L. Merritte | Manu/Del 01-15 grams cocaine | 03/01/2025 | Menard Correctional Center |
Darien Chandler | Manu/Del 15<100 grams cocaine | 03/06/2025 | Stateville Correctional Center |
Michael L. Mauk | Driving w/ suspend/Revoke license 2nd | 03/07/2025 | Vandalia Correctional Center |
Tyshawn D. Stewart | Manu/Del other amt narc sched i&ii | 03/12/2025 | Hill Correctional Center |
Terence L. Miller | Uuw-felon poss/Use firearm prior | 03/16/2025 | Sheridan Correctional Center |
Todd J. Kingen | Poss amt con sub except(a)/(d) | 03/18/2025 | Lincoln Correctional Center |
Luis Lopez | Pred crim sex asslaut/Victim <13 | 03/26/2025 | Vienna Correctional Center |
Daniel S. Margis | Manu/Del 10-15 grams heroin | 03/27/2025 | Illinois River Correctional Center |
Jeffrey Heth | Manu/Del other amt narc sched i&ii | 03/27/2025 | Illinois River Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE