Kimberly M. Jackson VA Chief of Staff | https://department.va.gov
Kimberly M. Jackson VA Chief of Staff | https://department.va.gov
The inmate being released that served the longest time was Michael L. Pitts for manufacturing or delivery of 10-15 grams of heroin. Michael L. Pitts spent more than seven years incarcerated.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of jail growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Antonio E. Jackson | Violent off/Youth fail regis in illinois 2+ | 07/12/2025 | Lincoln Correctional Center |
Dylan B. Thomas | Agg unlawful use of weapon/Veh | 07/21/2025 | Vandalia Correctional Center |
Jeffery M. Scofield | Agg dui/3 | 07/21/2025 | Stateville Correctional Center |
Leroy E. Persinger | Domestic battery/Bodily harm | 07/31/2025 | Illinois River Correctional Center |
Michael L. Pitts | Manu/Del 10-15 grams heroin | 08/06/2025 | Western Illinois Correctional Center |
Allen W. Leek | Dom btry/Bod harm/4+ pri conv | 08/08/2025 | Robinson Correctional Center |
Cody H. Abercrombie | Driver/Vio ill mtr carrier law | 08/15/2025 | Vienna Correctional Center |
Anil D. Bhate | Agg battery/Peace officer | 08/16/2025 | Dixon Correctional Center |
Jesse F. Anderer | Aggravated battery/Victim 60+ | 08/22/2025 | Dixon Correctional Center |
Russell L. Farley | Uuw-felon poss/Use weapon/Firearm | 08/25/2025 | Lincoln Correctional Center |
Joseph A. Call | Threaten public official | 08/26/2025 | Vandalia Correctional Center |
Xavier A. Bennett | Residential burglary | 09/02/2025 | Big Muddy River Correctional Center |
Guy E. Stanford | Sex offender regis violation | 09/03/2025 | Taylorville Correctional Center |
Namos T. Loving | Domestic battery/Bodily harm | 09/05/2025 | Western Illinois Correctional Center |
Becky J. Tunget | Manu/Del 15<100 grams cocaine | 09/15/2025 | Decatur Correctional Center |
Justin T. Westerhold | Agg battery/Public place | 09/30/2025 | Dixon Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE