Steven Isoye State Board of Education Chairperson | Official Website
Steven Isoye State Board of Education Chairperson | Official Website
Data showed that Asian students made up 0.2% of the 14,350 students during the 2023-24 school year. They were the least represented ethnicity in the county schools.
Among the 44 schools in LaSalle County, La Salle-Peru Township High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 19 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
La Salle-Peru Township High School | 1.6% | 1,167 |
Ottawa Township High School | 1% | 1,240 |
Centennial Elementary School | 0% | 454 |
Central Intermediate School | 0% | 327 |
Leland Elementary School | 0% | 163 |
Leland High School | 0% | 77 |
Lincoln Elementary School | 0% | 440 |
Lincoln Elementary School | 0% | 440 |
Lincoln Elementary School | 0% | 440 |
Lincoln Junior High School | 0% | 254 |
Lostant Elementary School | 0% | 56 |
Seneca Elementary School South Campus | 0% | 213 |
Seneca Grade School North Campus | 0% | 272 |
Seneca High School | 0% | 355 |
Serena High School | 0% | 155 |
Shepherd Middle School | 0% | 370 |
Sheridan Elementary School | 0% | 131 |
Rutland Elementary School | 0% | 65 |
Earlville Elementary School | 0% | 253 |
Harding Grade School | 0% | 122 |
Serena Middle School | 0% | 187 |
Deer Park C.C. Elementary School | 0% | 35 |
Wallace Elementary School | 0% | 406 |
Waltham Elementary School | 0% | 254 |
Washington Elementary School | 0% | 122 |
Blackstone Elementary School | 0% | 210 |
Jefferson Elementary School | 0% | 271 |
Marseilles Elementary School | 0% | 508 |
McKinley Elementary School | 0% | 360 |
Northbrook School | 0% | 474 |
Northlawn Junior High School | 0% | 597 |
Northview Elementary School | 0% | 591 |
Northwest Elementary School | 0% | 636 |
Streator Township High School | 0% | 767 |
Earlville Junior/Senior High School | 0% | 98 |
Dimmick Community Consolidated School District 175 | 0% | 146 |
Tonica Grade School | 0% | 119 |
Kimes Elementary School | 0% | 437 |
Parkside Middle School | 0% | 353 |
Mendota Township High School | 0% | 473 |
Milton Pope Elementary School | 0% | 189 |
Ransom Grade School | 0% | 92 |
Grand Ridge School | 0% | 207 |
Earlville Early Learning Center | 0% | 52 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE