Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that Hispanic students made up 20.5% of the 14,350 students during the 2023-24 school year. They were the second most represented ethnicity in the county schools.
Among the 44 schools in LaSalle County, La Salle-Peru Township High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 276 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
La Salle-Peru Township High School | 23.7% | 1,167 |
Northwest Elementary School | 34.4% | 636 |
Ottawa Township High School | 17.1% | 1,240 |
Northbrook School | 40.7% | 474 |
Streator Township High School | 23.1% | 767 |
Mendota Township High School | 35.9% | 473 |
Northlawn Junior High School | 27% | 597 |
Lincoln Elementary School | 29.8% | 440 |
Northview Elementary School | 20.1% | 591 |
Lincoln Elementary School | 24.5% | 440 |
Centennial Elementary School | 22.2% | 454 |
Kimes Elementary School | 22.9% | 437 |
Lincoln Junior High School | 33.9% | 254 |
Marseilles Elementary School | 16.7% | 508 |
Blackstone Elementary School | 39.5% | 210 |
Parkside Middle School | 19.5% | 353 |
Jefferson Elementary School | 24% | 271 |
Lincoln Elementary School | 13.2% | 440 |
Shepherd Middle School | 15.1% | 370 |
Central Intermediate School | 14.4% | 327 |
Wallace Elementary School | 11.1% | 406 |
McKinley Elementary School | 12.2% | 360 |
Seneca High School | 11% | 355 |
Earlville Elementary School | 14.6% | 253 |
Leland Elementary School | 20.2% | 163 |
Seneca Grade School North Campus | 11.4% | 272 |
Washington Elementary School | 19.7% | 122 |
Waltham Elementary School | 7.9% | 254 |
Serena Middle School | 9.6% | 187 |
Seneca Elementary School South Campus | 8% | 213 |
Earlville Junior/Senior High School | 17.3% | 98 |
Leland High School | 19.5% | 77 |
Tonica Grade School | 12.6% | 119 |
Serena High School | 9% | 155 |
Milton Pope Elementary School | 6.9% | 189 |
Dimmick Community Consolidated School District 175 | 8.2% | 146 |
Sheridan Elementary School | 8.4% | 131 |
Rutland Elementary School | 15.4% | 65 |
Harding Grade School | 8.2% | 122 |
Lostant Elementary School | 0% | 56 |
Deer Park C.C. Elementary School | 0% | 35 |
Ransom Grade School | 0% | 92 |
Grand Ridge School | 0% | 207 |
Earlville Early Learning Center | 0% | 52 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE