Steven Isoye State Board of Education Chairperson | linkedin.com
Steven Isoye State Board of Education Chairperson | linkedin.com
Data showed that white students made up 70.6% of the 14,350 students during the 2023-24 school year. They were the most represented ethnicity in the county schools.
Among the 44 schools in LaSalle County, Ottawa Township High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 939 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Ottawa Township High School | 75.7% | 1,240 |
La Salle-Peru Township High School | 67.8% | 1,167 |
Streator Township High School | 63.5% | 767 |
Northview Elementary School | 67.9% | 591 |
Marseilles Elementary School | 74.6% | 508 |
Northlawn Junior High School | 59.3% | 597 |
Wallace Elementary School | 85.5% | 406 |
Northwest Elementary School | 52.7% | 636 |
Seneca High School | 86.8% | 355 |
Lincoln Elementary School | 66.6% | 440 |
McKinley Elementary School | 79.2% | 360 |
Kimes Elementary School | 63.8% | 437 |
Shepherd Middle School | 74.1% | 370 |
Centennial Elementary School | 60.1% | 454 |
Lincoln Elementary School | 57.5% | 440 |
Northbrook School | 53% | 474 |
Central Intermediate School | 76.1% | 327 |
Parkside Middle School | 70.5% | 353 |
Mendota Township High School | 51.4% | 473 |
Waltham Elementary School | 87.8% | 254 |
Seneca Grade School North Campus | 81.3% | 272 |
Earlville Elementary School | 80.6% | 253 |
Grand Ridge School | 91.3% | 207 |
Seneca Elementary School South Campus | 86.4% | 213 |
Jefferson Elementary School | 66.1% | 271 |
Milton Pope Elementary School | 91% | 189 |
Lincoln Elementary School | 37% | 440 |
Serena Middle School | 86.6% | 187 |
Serena High School | 86.5% | 155 |
Lincoln Junior High School | 52% | 254 |
Dimmick Community Consolidated School District 175 | 87% | 146 |
Leland Elementary School | 77.3% | 163 |
Sheridan Elementary School | 87.8% | 131 |
Blackstone Elementary School | 52.9% | 210 |
Harding Grade School | 84.4% | 122 |
Tonica Grade School | 85.7% | 119 |
Washington Elementary School | 73% | 122 |
Earlville Junior/Senior High School | 82.7% | 98 |
Ransom Grade School | 88% | 92 |
Leland High School | 79.2% | 77 |
Lostant Elementary School | 98.2% | 56 |
Rutland Elementary School | 78.5% | 65 |
Earlville Early Learning Center | 90.4% | 52 |
Deer Park C.C. Elementary School | 94.3% | 35 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE