Robert Ketcham, Superintendent at Tonica Grade School | Tonica Grade School
Robert Ketcham, Superintendent at Tonica Grade School | Tonica Grade School
Of the 14,350 students attending LaSalle County schools, 70.6% were white. Hispanic students were the second largest ethnicity, making up 20.5% of LaSalle County students.
In the previous school year, white students were also the most common group in LaSalle County, representing 71.3% of the student body.
La Salle-Peru Township High School and Ottawa Township High School had the most diverse student body in LaSalle County, including Asian, African American, Hispanic, multiracial, and white.
The Illinois State Board of Education’s budget for fiscal year 2026 will increase from nearly $10.8 billion to about $11.2 billion. This includes a $307 million boost for K–12 schools, marking the smallest annual increase since 2020.
The agency has paused about $50 million in funding previously allocated through the Evidence-Based Funding formula for the Property Tax Relief Grant while reviewing its impact on local tax relief. Officials say the pause could affect the timing and amount of property tax relief available to taxpayers.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Blackstone Elementary School | White | 52.9% | 210 |
Centennial Elementary School | White | 60.1% | 454 |
Central Intermediate School | White | 76.1% | 327 |
Deer Park C.C. Elementary School | White | 94.3% | 35 |
Dimmick Community Consolidated School District 175 | White | 87% | 146 |
Earlville Early Learning Center | White | 90.4% | 52 |
Earlville Elementary School | White | 80.6% | 253 |
Earlville Junior/Senior High School | White | 82.7% | 98 |
Grand Ridge School | White | 91.3% | 207 |
Harding Grade School | White | 84.4% | 122 |
Jefferson Elementary School | White | 66.1% | 271 |
Kimes Elementary School | White | 63.8% | 437 |
La Salle-Peru Township High School | White | 67.8% | 1,167 |
Leland Elementary School | White | 77.3% | 163 |
Leland High School | White | 79.2% | 77 |
Lincoln Elementary School | White | 51.4% | 317 |
Lincoln Elementary School | White | 66.6% | 440 |
Lincoln Elementary School | White | 75.5% | 335 |
Lincoln Junior High School | White | 52% | 254 |
Lostant Elementary School | White | 98.2% | 56 |
Marseilles Elementary School | White | 74.6% | 508 |
McKinley Elementary School | White | 79.2% | 360 |
Mendota Township High School | White | 51.4% | 473 |
Milton Pope Elementary School | White | 91% | 189 |
Northbrook School | White | 53% | 474 |
Northlawn Junior High School | White | 59.3% | 597 |
Northview Elementary School | White | 67.9% | 591 |
Northwest Elementary School | White | 52.7% | 636 |
Ottawa Township High School | White | 75.7% | 1,240 |
Parkside Middle School | White | 70.5% | 353 |
Ransom Grade School | White | 88% | 92 |
Rutland Elementary School | White | 78.5% | 65 |
Seneca Elementary School South Campus | White | 86.4% | 213 |
Seneca Grade School North Campus | White | 81.3% | 272 |
Seneca High School | White | 86.8% | 355 |
Serena High School | White | 86.5% | 155 |
Serena Middle School | White | 86.6% | 187 |
Shepherd Middle School | White | 74.1% | 370 |
Sheridan Elementary School | White | 87.8% | 131 |
Streator Township High School | White | 63.5% | 767 |
Tonica Grade School | White | 85.7% | 119 |
Wallace Elementary School | White | 85.5% | 406 |
Waltham Elementary School | White | 87.8% | 254 |
Washington Elementary School | White | 73% | 122 |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.