Illinois Valley's 41 school districts will receive an extra $3.04 million this year if the Illinois House accepts Gov. Bruce Rauner's version of a school funding bill, according to an analysis by the Illinois State Board of Education.
House members convene tomorrow, where they will decide whether to override Rauner's amendatory veto of Senate Bill 1, which redistributes state school funds from suburban districts to Chicago Public Schools (CPS).
Rauner's changes to the bill would remove a provision that bails out the insolvent CPS, shifting CPS' $17 billion in debt to suburban property taxpayers.
On Sunday, the Illinois Senate voted to override Rauner's veto.
Sens. Sue Rezin (R-Morris), Tim Bivins (R-Dixon) and Chuck Weaver (R-Peoria) voted against it, siding with Gov. Rauner.
On Aug. 1, prior to the Senate vote, Rauner held a press conference outlining what he felt was at stake with this legislation.
“I hope they vote to support our plan and help us change how we fund our schools for the better; help us finally make education fair and equitable for all our schools,” Rauner said. “It’s time to act. If lawmakers refuse to support the numbers and our changes, then let’s come together to find another solution, quickly. Let’s get a compromise quickly. If they will not support our amendatory veto, then let’s come together. Our children need action. They deserve so much better than what we currently have. This is too important to let partisan games get in the way.”
Illinois Valley districts that would gain the most include Ottawa 141 ($531,647), Streator 44 ($524,039), Streator 40 ($341,021), Wallace 195 ($340,974) and LaSalle 122 ($257,809).
----
How will your district fare in Gov. Rauner's schools plan?
The table below shows how much more Illinois Valley school districts would gain if there is no override of Rauner's amendatory veto of SB 1.
District Name | Base Funding Minimum (Last Year) | Total FY 17 State Contribution (Funding w/AV) | SB1 Original | Compare to last year | Net +/- |
OTTAWA ELEM 141 | $5,916,909 | $6,798,497 | $6,266,850 | $881,589 | $531,647 |
STREATOR ELEM 44 | $9,193,277 | $10,234,745 | $9,710,707 | $1,041,468 | $524,039 |
STREATOR H S 40 | $3,703,246 | $4,654,716 | $4,313,696 | $951,471 | $341,021 |
WALLACE C C 195 | $5,391,242 | $6,247,811 | $5,906,836 | $856,568 | $340,974 |
LASALLE ELEM 122 | $5,169,942 | $5,734,646 | $5,476,837 | $564,704 | $257,809 |
SPRING VALLEY 99 | $3,354,166 | $3,778,259 | $3,579,118 | $424,092 | $199,140 |
MENDOTA C C 289 | $3,410,552 | $3,769,164 | $3,571,325 | $358,612 | $197,838 |
DEPUE UNIT 103 | $2,670,164 | $2,997,509 | $2,871,082 | $327,344 | $126,427 |
HALL 502 | $1,240,222 | $1,466,642 | $1,366,124 | $226,420 | $100,519 |
MENDOTA H S 280 | $1,430,959 | $1,726,824 | $1,631,368 | $295,865 | $95,456 |
BUREAU VALLEY 340 | $2,822,368 | $2,985,487 | $2,890,732 | $163,119 | $94,754 |
PERU ELEM 124 | $1,635,304 | $1,759,856 | $1,683,993 | $124,552 | $75,862 |
PRINCETON 115 | $1,762,795 | $1,846,747 | $1,794,362 | $83,952 | $52,385 |
EARLVILLE UNIT 9 | $1,319,992 | $1,391,772 | $1,353,238 | $71,780 | $38,534 |
MARSEILLES 150 | $2,746,391 | $2,886,989 | $2,848,695 | $140,597 | $38,294 |
PRINCETON 500 | $487,510 | $544,610 | $511,921 | $57,100 | $32,688 |
UNITY UNIT 2 | $865,823 | $897,213 | $866,630 | $31,390 | $30,583 |
PUTNAM CO 535 | $843,206 | $890,178 | $861,214 | $46,972 | $28,963 |
OTTAWA H S 140 | $2,054,435 | $2,434,212 | $2,412,907 | $379,777 | $21,306 |
CHERRY 92 | $152,792 | $185,099 | $166,270 | $32,307 | $18,829 |
GRAND RIDGE 95 | $246,795 | $257,310 | $247,066 | $10,515 | $10,244 |
LELAND UNIT 1 | $325,932 | $341,665 | $331,935 | $15,733 | $9,729 |
LADD CONS 94 | $461,882 | $480,326 | $471,875 | $18,444 | $8,451 |
MILLER CC 210 | $185,615 | $197,546 | $189,840 | $11,932 | $7,707 |
LA MOILLE C U 303 | $554,810 | $570,101 | $562,575 | $15,291 | $7,527 |
DALZELL 98 | $264,790 | $281,113 | $274,895 | $16,323 | $6,218 |
TONICA CONS 79 | $586,808 | $598,772 | $595,746 | $11,963 | $3,026 |
MALDEN CONS 84 | $151,614 | $156,023 | $153,853 | $4,409 | $2,170 |
SENECA H S 160 | $302,780 | $303,610 | $303,325 | $830 | $285 |
SENECA CONS 170 | $436,009 | $436,774 | $436,512 | $765 | $262 |
LOSTANT UNIT 425 | $178,089 | $178,306 | $178,231 | $217 | $75 |
DIMMICK C C 175 | $60,605 | $60,773 | $60,715 | $168 | $58 |
Allen Otter Creek 65 | $62,265 | $62,429 | $62,373 | $164 | $56 |
DEER PARK C C 82 | $102,254 | $102,416 | $102,361 | $162 | $56 |
OHIO CONS 17 | $143,122 | $143,247 | $143,204 | $125 | $43 |
RUTLAND C C 230 | $72,381 | $72,492 | $72,454 | $111 | $38 |
OHIO UNITY H S 505 | $33,073 | $33,142 | $33,118 | $69 | $24 |
WALTHAM C C 185 | $311,708 | $312,220 | $318,258 | $512 | -$6,038 |
LA SALLE-PERU 120 | $1,576,905 | $1,734,056 | $1,801,962 | $157,151 | -$67,906 |
OGLESBY ELEM 125 | $1,938,110 | $2,007,331 | $2,097,660 | $69,221 | -$90,329 |
Total | $3,038,763 |
Source: Illinois State Board of Education