Through September 11, there have been 28 confirmed COVID-19 cases and no deaths from the coronavirus in Putnam County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Putnam County
| Date | Total Tested | Total Positive | Positive % | 
|---|---|---|---|
| September 11 | 922 | 28 | 3.0 | 
| September 10 | 897 | 27 | 3.0 | 
| September 9 | 889 | 26 | 2.9 | 
| September 8 | 875 | 22 | 2.5 | 
| September 7 | 869 | 22 | 2.5 | 
| September 6 | 860 | 22 | 2.6 | 
| September 5 | 843 | 21 | 2.5 | 
| September 4 | 839 | 21 | 2.5 | 
| September 3 | 796 | 20 | 2.5 | 
| September 2 | 775 | 20 | 2.6 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up