Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Adam Kinzinger's campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-01 | $1,000 | Dennis Lyle |
| 2020-09-01 | $1,000 | Shawn Donilon |
| 2020-09-01 | $1,000 | Dana Withers |
| 2020-09-02 | $100 | Arman Mohseni |
| 2020-09-02 | $50 | John Schirz |
| 2020-09-03 | $300 | James P. Hulsebus |
| 2020-09-03 | $25 | Daniel M. Kane |
| 2020-09-03 | $250 | Alan Yale |
| 2020-09-04 | $1,250 | Robert Jones |
| 2020-09-09 | $1,000 | Elizabeth Neuhoff |
| 2020-09-09 | $50 | Daniel M. Kane |
| 2020-09-11 | $1,000 | Raymond Nelson |
| 2020-09-11 | $500 | Bayard Walters |
| 2020-09-14 | $500 | Michael Ference |
| 2020-09-15 | $500 | Heather Strawn |
| 2020-09-15 | $250 | Matthew B. Carroll |
| 2020-09-16 | $100 | Doug Ihne |
| 2020-09-16 | $500 | Mike Hulvey |
| 2020-09-16 | $500 | Ralph Oakley |
| 2020-09-16 | $500 | Behrends Foster |
| 2020-09-17 | $500 | James Derderian |
| 2020-09-17 | $500 | Penelope Lechtenberg |
| 2020-09-21 | $50 | Daniel M. Kane |
| 2020-09-21 | $1,000 | Michael F. Chappell |
| 2020-09-21 | $1,000 | John Deblasio |
| 2020-09-21 | $250 | Geoff Stothard |
| 2020-09-21 | $500 | Ted Ross |
| 2020-09-21 | $2,800 | Melinda F. Gates |
| 2020-09-21 | $2,800 | William H. Gates III |
| 2020-09-21 | $1,500 | John G. Stevenson Jr. |
| 2020-09-21 | $500 | Talal Sunbulli |
| 2020-09-22 | $1,500 | Malcolm Anderberg |
| 2020-09-22 | $50 | John Schirz |
| 2020-09-28 | $100 | Chuck H. Gorham Jr. |
| 2020-09-28 | $500 | Donald Asher |
| 2020-09-28 | $500 | Carl Woodward |
| 2020-09-28 | $50 | Leonard Hoffman |
| 2020-09-28 | $25 | Daniel M. Kane |
| 2020-09-28 | $150 | Dennis M. Corcoran |
| 2020-09-28 | $2,800 | Laura Minore |
| 2020-09-28 | $2,800 | Stephen Minore |
| 2020-09-28 | $1,000 | Michael L. Tipsord |
| 2020-09-29 | $500 | Paul Edattel |
| 2020-09-29 | $1,000 | Paul Darley |
| 2020-09-30 | $250 | Michael Rossetti |
| 2020-09-30 | $50 | John Schirz |
| 2020-09-30 | $250 | James Shanahan |
| 2020-09-30 | $2,800 | Jay D. Bergman |
| 2020-09-30 | $500 | Joseph Rachinsky |
| 2020-09-30 | $500 | David Peluso |
| 2020-09-30 | $50 | Leonard Hoffman |
| 2020-09-30 | $1,000 | Charles J. Gallagher |
| 2020-09-30 | $100 | Chuck H. Gorham Jr. |
| 2020-09-30 | $1,000 | Rhod Shaw |

Alerts Sign-up