Adobe Stock
Adobe Stock
The Illinois State Board of Education 2019-20 report card showed the Grundy County school district spent $20,484 per pupil in 2015-16. It spent $15,520 in 2019-20.
The district's enrollment rose from 183 to 200 students over the same period.
Gardner S Wilmington's spending in 2019-20 was 7.1 percent higher than the state average of $14,492.
Gardner S Wilmington Township High School District 73 student spending 5-year trend
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2015-16 | $20,484 | 69.8 | 25.8 | 4.4 |
| 2016-17 | $17,045 | 69.2 | 28.2 | 2.5 |
| 2017-18 | $19,268 | 72.7 | 25.4 | 1.9 |
| 2018-19 | $19,420 | 67 | 31.2 | 1.8 |
| 2019-20 | $15,520 | 65.9 | 31.5 | 2.6 |

Alerts Sign-up