La Salle-Peru Township High School Principal Mrs. Ingrid Cushing (2023) | La Salle-Peru Township High School
La Salle-Peru Township High School Principal Mrs. Ingrid Cushing (2023) | La Salle-Peru Township High School
Data showed that Asian students made up 0.2% of the 14,463 students during the 2021-22 school year. They were the least represented ethnicity in the county schools.
Among the 44 schools in LaSalle County, La Salle-Peru Township High School recorded the highest enrollment of Asian students in 2021-22 school year, with a total of 12 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
La Salle-Peru Township High School | 1 | 1,213 |
Northview Elementary School | 1.9 | 588 |
Centennial Elementary School | 0 | 454 |
Central Intermediate School | 0 | 374 |
Ottawa Township High School | 0 | 1,256 |
Leland Elementary School | 0 | 177 |
Leland High School | 0 | 62 |
Lincoln Elementary School | 0 | 410 |
Lincoln Elementary School | 0 | 410 |
Lincoln Elementary School | 0 | 410 |
Lincoln Junior High School | 0 | 263 |
Lostant Elementary School | 0 | 63 |
Seneca Elementary School South Campus | 0 | 178 |
Seneca Grade School North Campus | 0 | 288 |
Seneca High School | 0 | 383 |
Serena High School | 0 | 177 |
Shepherd Middle School | 0 | 377 |
Sheridan Elementary School | 0 | 144 |
Rutland Elementary School | 0 | 72 |
Earlville Elementary School | 0 | 230 |
Harding Grade School | 0 | 120 |
Serena Middle School | 0 | 197 |
Deer Park C.C. Elementary School | 0 | 63 |
Wallace Elementary School | 0 | 418 |
Waltham Elementary School | 0 | 205 |
Washington Elementary School | 0 | 132 |
Blackstone Elementary School | 0 | 204 |
Jefferson Elementary School | 0 | 249 |
Marseilles Elementary School | 0 | 517 |
McKinley Elementary School | 0 | 338 |
Northbrook School | 0 | 492 |
Northlawn Junior High School | 0 | 618 |
Northwest Elementary School | 0 | 622 |
Streator Township High School | 0 | 816 |
Earlville Junior/Senior High School | 0 | 119 |
Dimmick Community Consolidated School District 175 | 0 | 150 |
Tonica Grade School | 0 | 131 |
Kimes Elementary School | 0 | 405 |
Parkside Middle School | 0 | 349 |
Mendota Township High School | 0 | 503 |
Milton Pope Elementary School | 0 | 168 |
Ransom Grade School | 0 | 92 |
Grand Ridge School | 0 | 186 |
Earlville Early Learning Center | 0 | 26 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE