La Salle-Peru Township High School Principal Mrs. Ingrid Cushing (2023) | La Salle-Peru Township High School
La Salle-Peru Township High School Principal Mrs. Ingrid Cushing (2023) | La Salle-Peru Township High School
Out of all the students welcomed in the 2021-22 school year, 51.3% of them were boys, and 48.7% were girls.
Data also showed that most of the students were white, representing 77.7% of the student body at Ottawa Township High School.
Among the 44 schools in LaSalle County, La Salle-Peru Township High School ranked second in enrollment with 1,213 students, while Streator Township High School welcomed 816 students to be ranked third in the 2021-22 school year.
Ottawa Township High School is a part of Ottawa Township High School District 140, which generally encompasses schools within LaSalle County with its main office in Ottawa.
In the previous school year, Ottawa Township High School had the highest number of students among LaSalle County schools.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | City | Total Enrolment |
---|---|---|
Ottawa Township High School | Ottawa | 1,256 |
La Salle-Peru Township High School | LaSalle | 1,213 |
Streator Township High School | Streator | 816 |
Northwest Elementary School | LaSalle | 622 |
Northlawn Junior High School | Streator | 618 |
Northview Elementary School | Peru | 588 |
Marseilles Elementary School | Marseilles | 517 |
Mendota Township High School | Mendota | 503 |
Northbrook School | Mendota | 492 |
Centennial Elementary School | Streator | 454 |
Wallace Elementary School | Ottawa | 418 |
Lincoln Elementary School | Ottawa | 410 |
Kimes Elementary School | Streator | 405 |
Seneca High School | Seneca | 383 |
Shepherd Middle School | Ottawa | 377 |
Central Intermediate School | Ottawa | 374 |
Parkside Middle School | Peru | 349 |
McKinley Elementary School | Ottawa | 338 |
Lincoln Elementary School | Mendota | 317 |
Lincoln Elementary School | Oglesby | 317 |
Seneca Grade School North Campus | Seneca | 288 |
Lincoln Junior High School | LaSalle | 263 |
Jefferson Elementary School | Ottawa | 249 |
Earlville Elementary School | Earlville | 230 |
Waltham Elementary School | Utica | 205 |
Blackstone Elementary School | Mendota | 204 |
Serena Middle School | Serena | 197 |
Grand Ridge School | Grand Ridge | 186 |
Seneca Elementary School South Campus | Seneca | 178 |
Leland Elementary School | Leland | 177 |
Serena High School | Serena | 177 |
Milton Pope Elementary School | Marseilles | 168 |
Dimmick Community Consolidated School District 175 | LaSalle | 150 |
Sheridan Elementary School | Sheridan | 144 |
Washington Elementary School | Oglesby | 132 |
Tonica Grade School | Tonica | 131 |
Harding Grade School | Earlville | 120 |
Earlville Junior/Senior High School | Earlville | 119 |
Ransom Grade School | Ransom | 92 |
Rutland Elementary School | Ottawa | 72 |
Lostant Elementary School | Lostant | 63 |
Deer Park C.C. Elementary School | Ottawa | 63 |
Leland High School | Leland | 62 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE