Cindy Barbera-Brelle Statewide 9-1-1 Administrator | Official Website
Cindy Barbera-Brelle Statewide 9-1-1 Administrator | Official Website
Sexual predators and child murderers remain on the registry for the rest of their lives.
The offenders moving into Bureau County may have been recently convicted or moved from other cities in the US.
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
Registered Sex Offenders in Bureau County as of August 2024
Offender | Title | Status | Crime |
---|---|---|---|
Brandon R Swiskoski | Sexual Predator | Compliant | Child pornography/film/photos, Failure to notify/no fixed address/2nd, Failure to report annually, Sexual exploitation of a child/victim <13 and Violate sex offender registration |
Charles Scott Sigler | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16, Child sex offender/reside 500', Fail to register w/in 5 days of new residence/school and Violate sex offender registration |
Christian Michael Barry | Sexual Predator | Compliant | Aggravated criminal sexual assault/weapon |
Darren Ray Long | Sexual Predator | Compliant | Criminal sexual assault |
Darren W. Crow | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 and Aggravated criminal sexual abuse/victim 13-16 |
Fredrick William Teeslink | Sexual Predator | Compliant | Predatory criminal sexual assault |
Garrett H. Birch | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 9-16 and Criminal sexual abuse/vic 13-17 |
Jacob J. Cullifer | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
James E. Rahn | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
James M. Parrish | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
John C. Atkinson | Sexual Predator | Non-Compliant | Criminal sexual assault/cant consent |
John M. Hemphill | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Justin N. Metcalf | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Karen Jean Danner | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Violate sex offender registration |
Keshia M. Bliss | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Mark Norman McCoy | Non-verified Child Sex Offender | Compliant | Sexual exploitation of a child/sex act |
Matthew D. Miller | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Matthew David Jiardina | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16, Fail to register w/in 5 days of new residence/school and Violate sex offender registration |
Michael E. Debates | Sexual Predator | Compliant | Child pornography/film/tape/photo, Child pornography/masturbation and Child sex offender present in a school zone |
Michael Herman Schuette | Sexual Predator | Compliant | Child pornography/film/photos and Sexual exploitation/expose organs |
Michael J. Hall | Sexual Predator | Compliant | Criminal sexual assault and Criminal sexual assault/cant consent |
Nathan L. Mitro | Sexual Predator | Compliant | Child pornography/solicit a child to appear |
Robert Eugene Carroll | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Failure to report a change of address/employment |
Robert William Finley | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Shawn A. Wind | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Criminal sexual assault/force |
Timothy James Low | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 and Fail to register w/in 5 days of new residence/school |
William H. Shan Jr. | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
ORGANIZATIONS IN THIS STORY
City of Pekin• Village of Rantoul• Springfield Township• Village of Tiskilwa• Village of Buda• City of Sycamore• City of Spring Valley• City of Princeton• City of Harrisburg• City of Effingham• City of Champaign Township• City of Rockford• Village of Malden• City of Centralia• City of Mounds• Village of Walnut• Village Of Wyanet• City of Chicago
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.