Robin J. Woolery Deputy Director of Division of Forensic | Official Website
Robin J. Woolery Deputy Director of Division of Forensic | Official Website
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
Registered Sex Offenders in Bureau County as of Week Ending Dec. 22
Offender | Title | Status | Crime |
---|---|---|---|
Richard D. Lyons | Non-verified Child Sex Offender | Compliant | Child sex offender present in a school zone and Indecent solicitation of a child over the internet |
Timothy James Low | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 and Fail to register w/in 5 days of new residence/school |
Zarice Johnson | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 and Failure to report a change of address/employment |
John A. Prescott | Non-verified Child Sex Offender | Compliant | Sexual exploitation of a child/sex act and Violate sex offender registration |
Mark Norman McCoy | Non-verified Child Sex Offender | Compliant | Sexual exploitation of a child/sex act |
Kawacki Cornelius Keller | Sexual Predator | Compliant | Aggravated criminal sex abuse/bodily harm and Aggravated criminal sexual abuse/victim <13 |
Darryl Peoples | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 and Aggravated criminal sexual abuse/victim 13-16 |
Eldon Dean Smith | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-18 |
Michael Irvin | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Chi D. Bryant | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16, Fail to register w/in 5 days of new residence/school and Violate sex offender registration |
James M. Parrish | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Jeremiah Cobbs | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Jonathan S. Ohlman | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16, Child sex offender/reside 500', Fail to register w/in 5 days of new residence/school and Violate sex offender registration |
Keshia M. Bliss | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Richard Alan Tyrrell | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Failure to report a change of address/employment |
Timothy M. Mahnesmith | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Zachary Thurman | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
James E. Rahn | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
George W. Blue | Sexual Predator | Compliant | Child pornography/film/photos |
Clifton Towns | Sexual Predator | Compliant | Child pornography/solicit a child to appear |
Darren Ray Long | Sexual Predator | Compliant | Criminal sexual assault |
ORGANIZATIONS IN THIS STORY
City of Pekin• Springfield Township• Village of Tiskilwa• Village of Buda• City of Princeton• City of Harrisburg• City of Effingham• City of Champaign Township• City of Rockford• City of Centralia• Village of Malden• City of Alton• City Of Mounds• Village Of Wyanet• City Of Streator• City Of Chicago
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.