Colonel Kelly J. Walter Chief of Staff of Illinois State Police | Official Website
Colonel Kelly J. Walter Chief of Staff of Illinois State Police | Official Website
The Registry showed 21 sexual offenders living in Bureau County, compared to 20 the month before.
The offender who moved to Bureau County in December 2024 is a sexual predator.
Sexual predators and child murderers remain on the registry for the rest of their lives.
The offender moving into Bureau County may have been recently convicted or moved from other cities in the US.
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
Offender | Title | Status | Crime |
---|---|---|---|
Chi D. Bryant | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16, Fail to register w/in 5 days of new residence/school and Violate sex offender registration |
Clifton Towns | Sexual Predator | Compliant | Child pornography/solicit a child to appear |
Darren Ray Long | Sexual Predator | Compliant | Criminal sexual assault |
Darryl Peoples | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 and Aggravated criminal sexual abuse/victim 13-16 |
Eldon Dean Smith | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-18 |
George W. Blue | Sexual Predator | Compliant | Child pornography/film/photos |
James E. Rahn | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
James M. Parrish | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Jeremiah Cobbs | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
John A. Prescott | Non-verified Child Sex Offender | Compliant | Sexual exploitation of a child/sex act and Violate sex offender registration |
Jonathan S. Ohlman | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16, Child sex offender/reside 500', Fail to register w/in 5 days of new residence/school and Violate sex offender registration |
Kawacki Cornelius Keller | Sexual Predator | Compliant | Aggravated criminal sex abuse/bodily harm and Aggravated criminal sexual abuse/victim <13 |
Keshia M. Bliss | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Mark Norman McCoy | Non-verified Child Sex Offender | Compliant | Sexual exploitation of a child/sex act |
Michael Irvin | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Richard Alan Tyrrell | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Failure to report a change of address/employment |
Richard D. Lyons | Non-verified Child Sex Offender | Compliant | Child sex offender present in a school zone and Indecent solicitation of a child over the internet |
Timothy James Low | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 and Fail to register w/in 5 days of new residence/school |
Timothy M. Mahnesmith | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Zachary Thurman | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Zarice Johnson | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 and Failure to report a change of address/employment |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE