Jason Helfer Chief Education Officer - Instruction | Twitter
Jason Helfer Chief Education Officer - Instruction | Twitter
Data showed that multiracial students made up 4.7% of the 14,350 students during the 2023-24 school year. They were the third most represented ethnicity in the county schools.
Among the 44 schools in LaSalle County, Streator Township High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 64 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Streator Township High School | 8.3% | 767 |
La Salle-Peru Township High School | 4.5% | 1,167 |
Mendota Township High School | 10.6% | 473 |
Centennial Elementary School | 10.8% | 454 |
Northview Elementary School | 8.3% | 591 |
Northwest Elementary School | 7.4% | 636 |
Ottawa Township High School | 3.7% | 1,240 |
Northlawn Junior High School | 7.5% | 597 |
Lincoln Elementary School | 6.6% | 440 |
Marseilles Elementary School | 4.9% | 508 |
Shepherd Middle School | 6.5% | 370 |
Parkside Middle School | 6.8% | 353 |
Kimes Elementary School | 5.3% | 437 |
Lincoln Junior High School | 8.7% | 254 |
Lincoln Elementary School | 4.3% | 440 |
Central Intermediate School | 4.9% | 327 |
Lincoln Elementary School | 3.2% | 440 |
Seneca Grade School North Campus | 5.1% | 272 |
Jefferson Elementary School | 5.2% | 271 |
Northbrook School | 3% | 474 |
Earlville Elementary School | 4.7% | 253 |
Blackstone Elementary School | 5.7% | 210 |
McKinley Elementary School | 3.1% | 360 |
Leland Elementary School | 0% | 163 |
Leland High School | 0% | 77 |
Lostant Elementary School | 0% | 56 |
Seneca Elementary School South Campus | 0% | 213 |
Seneca High School | 0% | 355 |
Serena High School | 0% | 155 |
Sheridan Elementary School | 0% | 131 |
Rutland Elementary School | 0% | 65 |
Harding Grade School | 0% | 122 |
Serena Middle School | 0% | 187 |
Deer Park C.C. Elementary School | 0% | 35 |
Wallace Elementary School | 0% | 406 |
Waltham Elementary School | 0% | 254 |
Washington Elementary School | 0% | 122 |
Earlville Junior/Senior High School | 0% | 98 |
Dimmick Community Consolidated School District 175 | 0% | 146 |
Tonica Grade School | 0% | 119 |
Milton Pope Elementary School | 0% | 189 |
Ransom Grade School | 0% | 92 |
Grand Ridge School | 0% | 207 |
Earlville Early Learning Center | 0% | 52 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE